top of page
ANALYSIS FOR
2017
Last Update
February 2, 2023 at 2:44:40 AM
HOA FINANCES
Average
IMPACT ON OWNERS
-
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
10 Castlebar Place | 40140361 | 04/17/2006 |
11 Castlebar Place | MR21022587 | 02/14/2002 |
12 Callan Place | MR40740137 | 07/20/2016 |
12 Castlebar Place | ||
12 Ennis Place | 40798894 | 11/13/2017 |
12 Killarney Place | ||
12 Tullamore Place | MR21033723 | 02/21/2002 |
15 Ennis Place | MR40717942 | 12/22/2015 |
15 Killarney Place | 40067585 | 06/28/2005 |
15 Tullamore Place | ||
16 Callan Place | MR40431757 | 01/08/2010 |
16 Killarney Place | MR25440391 | 09/26/1997 |
16 Tullamore Place | ||
17 Castlebar Place | 25442071 | 12/02/1997 |
18 Castlebar Place | 23012957 | 07/14/2003 |
19 Tullamore Place | MR40196535 | 10/05/2006 |
2 Callan Place | 40706535 | 10/23/2015 |
2 Tullamore Place | ||
20 Tullamore Place | ||
22 Castlebar Place | 11137082 | 06/25/2002 |
26 Castlebar Place | 04/10/2011 | |
3 Castlebar Place | MR23027219 | 10/30/2003 |
3 Ennis Place | ||
6 Callan Place | 06/21/2004 | |
6 Castlebar Place | ||
7 Castlebar Place | 40617067 | 07/23/2013 |
8 Ennis Place | ||
8 Tullamore Place | ||
820 Ennis Place | ||
86 Ennis Place | ||
9 Ennis Place | MR40666826 | 08/14/2014 |
9 Tullamore Place | 40710046 | 10/15/2015 |
bottom of page