top of page
ANALYSIS FOR
2023
Last Update
June 15, 2023 at 4:17:33 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Extremely High
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1305 Webster Street, Unit C111 | 40914266 | 10/08/2020 |
1311 Webster Street | 40800000 | 11/22/2017 |
1311 Webster Street, Unit 104 | 26448996 | 03/27/1997 |
1311 Webster Street, Unit E103 | 40811122 | 03/06/2018 |
1311 Webster Street, Unit E103 | 40921354 | 11/03/2020 |
1311 Webster Street, Unit E110 | 40916973 | 03/10/2021 |
1311 Webster Street, Unit E111 | 40938093 | 03/22/2021 |
1311 Webster Street, Unit E113 | 41008278 | |
1311 Webster Street, Unit E205 | 40795696 | 10/20/2017 |
1311 Webster Street, Unit E218 | 40898423 | 04/10/2020 |
1311 Webster Street, Unit E309 | 27450945 | 07/23/1997 |
1321 Webster Street, Unit D101 | 40934274 | 02/25/2021 |
1321 Webster Street, Unit D106 | 40924269 | 12/20/2020 |
1321 Webster Street, Unit D208 | ML81930421 | |
1321 Webster Street, Unit D212 | 40920375 | 10/22/2020 |
1321 Webster Street, Unit D314 | 40890288 | 01/02/2020 |
1321 Webster Street, Unit D316 | 41004550 | |
1321 Webster Street, Unit D316 | 40894896 | 03/19/2020 |
1327 Webster Street, Unit B108 | 40904982 | 06/11/2020 |
1327 Webster Street, Unit B111 | 40935071 | 03/02/2021 |
1327 Webster Street, Unit B204 | 41003529 | |
1327 Webster Street, Unit B302 | 40973986 | |
1327 Webster Street, Unit B304 | 422620128 | |
1327 Webster Street, Unit B307 | 28456074 | 04/20/1998 |
1333 Webster Street, Unit A103 | 40970012 | |
1333 Webster Street, Unit A106 | 40894606 | 03/30/2020 |
1333 Webster Street, Unit A108 | 40933475 | 02/09/2021 |
1333 Webster Street, Unit A112 | 40925443 | 12/13/2020 |
1333 Webster Street, Unit A203 | 40978666 | |
1333 Webster Street, Unit A204 | 41016566 | |
1333 Webster Street, Unit A208 | 40971663 | |
1333 Webster Street, Unit A209 | 40983027 | |
1333 Webster Street, Unit A211 | 11186576 | 07/17/2003 |
1333 Webster Street, Unit A211 | 40930489 | 02/22/2021 |
1333 Webster Street, Unit A217 | 40919613 | 11/09/2020 |
1333 Webster Street, Unit A218 | 321112168 | |
1333 Webster Street, Unit A316 | 40914740 | 08/30/2020 |
bottom of page