top of page
ANALYSIS FOR
2022
Last Update
February 2, 2023 at 2:22:10 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1533 Buena Vista Avenue | 072-0386-078 | ||
1537 Buena Vista Avenue | 41006392 | 072-0386-077 | |
1537 Buena Vista Avenue | 072-0386-077 | ||
1538 Clement Avenue | 072-0386-091 | ||
1539 Buena Vista Avenue | 072-0386-076 | ||
1540 Clement Avenue | 40920686 | 072-0386-092 | 10/25/2020 |
1541 Buena Vista Avenue | 072-0386-075 | ||
1542 Clement Avenue | 072-0386-093 | 01/26/2017 | |
1543 Buena Vista Avenue | 072-0386-074 | ||
1546 Clement Avenue | 40858428 | 072-0386-094 | 06/07/2019 |
1547 Buena Vista Avenue | 072-0386-064 | ||
1548 Clement Avenue | 072-0386-095 | ||
1549 Buena Vista Avenue | 40830185 | 072-0386-063 | 08/20/2018 |
1551 Buena Vista Avenue | 072-0386-062 | ||
1552 Clement Avenue | 40957721 | 072-0386-049 | 07/31/2021 |
1553 Buena Vista Avenue | 072-0386-061 | ||
1556 Clement Avenue | 072-0386-048 | ||
1557 Buena Vista Avenue | 072-0386-060 | ||
1558 Clement Avenue | 072-0386-047 | ||
1559 Buena Vista Avenue | 40899368 | 072-0386-059 | 03/13/2020 |
1560 Clement Avenue | 072-0386-028 | ||
1561 Buena Vista Avenue | 072-0386-039 | ||
1563 Buena Vista Avenue | 072-0386-038 | ||
1565 Buena Vista Avenue | 072-0386-017 | ||
1567 Buena Vista Avenue | 072-0386-016 | ||
1568 Clement Avenue | 072-0386-027 | ||
1571 Buena Vista Avenue | 40715298 | 072-0386-015 | 11/24/2015 |
1575 Buena Vista Avenue | 072-0386-014 | ||
1801 Stanton Street | 072-0386-058 | ||
1802 Balsa Street | 40837456 | 072-0386-055 | 10/05/2018 |
1802 Entrance Road | 072-0386-079 | ||
1802 Sakas Street | 072-0386-013 | ||
1802 Stanton Street | 072-0386-037 | ||
1803 Balsa Street | 072-0386-072 | ||
1803 Stanton Street | 072-0386-057 | ||
1805 Balsa Street | 40815915 | 072-0386-071 | 05/08/2018 |
1805 Sakas Street | 072-0386-018 | ||
1805 Stanton Street | 072-0386-040 | ||
1806 Balsa Street | 072-0386-054 | 06/29/2016 | |
1806 Entrance Road | 072-0386-081 | ||
1806 Sakas Street | 072-0386-012 | ||
1806 Stanton Street | 072-0386-036 | ||
1808 Entrance Road | 072-0386-082 | ||
1809 Balsa Street | 20068756 | 072-0386-069 | 03/17/2021 |
1809 Sakas Street | 072-0386-019 | ||
1809 Stanton Street | 072-0386-041 | ||
1810 Balsa Street | 072-0386-053 | 09/16/2016 | |
1810 Entrance Road | 40899578 | 072-0386-083 | 06/05/2020 |
1810 Sakas Street | 072-0386-011 | ||
1810 Stanton Street | 072-0386-035 | ||
1811 Balsa Street | 072-0386-068 | ||
1812 Entrance Road | 072-0386-084 | ||
1815 Balsa Street | 072-0386-067 | ||
1815 Sakas Street | 072-0386-020 | ||
1815 Stanton Street | 072-0386-042 | ||
1816 Balsa Street | 072-0386-052 | 07/01/2016 | |
1816 Entrance Road | 072-0386-085 | ||
1816 Sakas Street | 072-0386-010 | ||
1816 Stanton Street | 072-0386-034 | ||
1817 Balsa Street | 072-0386-066 | ||
1818 Entrance Road | 40756841 | 072-0386-086 | 11/16/2016 |
1819 Sakas Street | 072-0386-021 | ||
1819 Stanton Street | 072-0386-043 | ||
1820 Entrance Road | 072-0386-087 | ||
1821 Balsa Street | 072-0386-096 | 01/25/2017 | |
1822 Balsa Street | 072-0386-051 | ||
1822 Entrance Road | 40902924 | 072-0386-088 | 08/20/2020 |
1822 Sakas Street | 072-0386-009 | ||
1822 Stanton Street | 072-0386-033 | ||
1823 Balsa Street | 40892485 | 072-0386-097 | 02/18/2020 |
1823 Sakas Street | 072-0386-022 | ||
1823 Stanton Street | 072-0386-044 | ||
1826 Balsa Street | 072-0386-050 | ||
1826 Entrance Road | 072-0386-090 | ||
1826 Sakas Street | 072-0386-008 | ||
1826 Stanton Street | 072-0386-032 | ||
1827 Sakas Street | 072-0386-023 | ||
1827 Stanton Street | 072-0386-045 | ||
1830 Sakas Street | 072-0386-007 | ||
1830 Stanton Street | 072-0386-031 | ||
1831 Sakas Street | 072-0386-024 | ||
1835 Sakas Street | 072-0386-025 | ||
1835 Stanton Street | 072-0386-046 | ||
1836 Sakas Street | 072-0386-006 | ||
1836 Stanton Street | 072-0386-030 | ||
1837 Sakas Street | 072-0386-026 | ||
1840 Sakas Street | 072-0386-005 | ||
1840 Stanton Street | 072-0386-029 | ||
1846 Sakas Street | 072-0386-004 |
bottom of page