top of page
ANALYSIS FOR
2023
Last Update
March 1, 2023 at 5:44:15 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
339 Broadway,
Unit 203 | 40835740 | 12/10/2018 | |
339 Broadway,
Unit 205 | 40807747 | 02/22/2018 | |
339 Broadway,
Unit 210 | 40808081 | 074-0950-047 | 02/22/2018 |
339 Broadway,
Unit 212 | 40796229 | 10/11/2017 | |
339 Broadway,
Unit 215 | 40859179 | 074-0950-052 | 04/01/2019 |
339 Broadway,
Unit 218 | 40799844 | 11/20/2017 | |
339 Broadway,
Unit 222 | 40774020 | 074-0950-059 | 05/08/2017 |
339 Broadway,
Unit 305 | 40785779 | 08/16/2017 | |
339 Broadway,
Unit 308 | 40782927 | 07/06/2017 | |
339 Broadway, Unit 101 | 074-0950-018 | 074-0950-018 | |
339 Broadway, Unit 102 | 074-0950-019 | 074-0950-019 | |
339 Broadway, Unit 103 | 40920484 | 074-0950-020 | 10/12/2020 |
339 Broadway, Unit 104 | 40935903 | 074-0950-021 | 02/26/2021 |
339 Broadway, Unit 105 | 40675865 | 074-0950-022 | 01/30/2015 |
339 Broadway, Unit 106 | 074-0950-023 | 074-0950-023 | |
339 Broadway, Unit 107 | 40761337 | 074-0950-024 | 12/10/2016 |
339 Broadway, Unit 108 | 074-0950-025 | 074-0950-025 | |
339 Broadway, Unit 109 | 40553179 | 074-0950-026 | 01/28/2012 |
339 Broadway, Unit 110 | 074-0950-027 | 074-0950-027 | |
339 Broadway, Unit 111 | 074-0950-028 | 074-0950-028 | |
339 Broadway, Unit 112 | 40719704 | 074-0950-029 | 12/01/2015 |
339 Broadway, Unit 113 | 074-0950-030 | 074-0950-030 | |
339 Broadway, Unit 114 | 40936510 | 074-0950-031 | 03/09/2021 |
339 Broadway, Unit 115 | MR40229327 | 074-0950-032 | 01/31/2007 |
339 Broadway, Unit 202 | 41017003 | 074-0950-039 | |
339 Broadway, Unit 202 | 40979748 | 074-0950-039 | 03/11/2022 |
339 Broadway, Unit 207 | 41017098 | 074-0950-044 | |
339 Broadway, Unit 207 | 40918778 | 074-0950-044 | 11/02/2020 |
339 Broadway, Unit 302 | 40920482 | 074-0950-061 | 10/19/2020 |
bottom of page