top of page
ANALYSIS FOR
2023
Last Update
February 2, 2023 at 2:45:06 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
1009 Ironwood Road | 40924913 | 074-1039-128 | 11/05/2020 |
101 Holly Oak Lane | ML81788954 | 074-1038-013 | 07/24/2020 |
102 Ironwood Road | 41016463 | 074-1039-062 | |
109 Holly Oak Lane | MR40899025 | 074-1038-015 | 04/30/2020 |
110 Lagunaria Lane | 26445748 | 074-1039-111 | 09/12/1996 |
1101 Ironwood Road | 41017231 | 074-1039-131 | |
1101 Ironwood Road | 40911887 | 074-1039-131 | 09/03/2020 |
113 Carob Lane | 40905382 | 074-1038-057 | 07/31/2020 |
113 Carob Lane | 41003568 | 074-1038-057 | |
113 Carob Lane | 41006765 | 074-1038-057 | |
205 Baywood Road | 40540022 | 074-1038-006 | 10/25/2011 |
213 Carob Lane | 40917497 | 074-1039-024 | 10/22/2020 |
214 Lagunaria Lane | 40948957 | 074-1039-163 | 06/11/2021 |
217 Lagunaria Lane | MR40814492 | 074-1039-171 | 05/08/2018 |
306 Ironwood Road | 26445993 | 074-1039-074 | 09/13/1996 |
401 Ironwood Road | 40849012 | 074-1039-108 | 03/20/2019 |
410 Ironwood Road | 26447934 | 074-1039-101 | 02/28/1997 |
410 Lagunaria Lane | 40985655 | 074-1039-154 | |
414 Lagunaria Lane | 40919279 | 074-1039-153 | 10/21/2020 |
502 Ironwood Road | 40887756 | 074-1039-022 | 11/26/2019 |
510 Holly Oak Lane | 40919914 | 074-1039-058 | 10/09/2020 |
606 Ironwood Road | 40979429 | 074-1039-078 | |
622 Lagunaria Lane | 40965056 | 074-1039-144 | 10/13/2021 |
721 Baywood Road | 40901623 | 074-1038-047 | 05/08/2020 |
801 Ironwood Road | 421605380 | 074-1039-086 | |
814 Ironwood Road | 40896533 | 074-1039-090 | 06/30/2020 |
901 Ironwood Road | MR27450174 | 074-1039-006 | 06/30/1997 |
905 Ironwood Road | 40978078 | 074-1039-005 |
bottom of page