top of page
ANALYSIS FOR
2014
Last Update
February 2, 2023 at 2:45:06 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2709 Central Avenue, Unit A | MR40402524 | 070-0154-018 | 05/15/2009 |
2709 Central Avenue, Unit B | 40628402 | 070-0154-019 | 10/11/2013 |
2709 Central Avenue, Unit C | MR40473920 | 070-0154-020 | 10/24/2011 |
2709 Central Avenue, Unit D | MR40242100 | 070-0154-021 | 04/05/2007 |
2709 Central Avenue, Unit E | MR22031887 | 070-0154-022 | 12/20/2002 |
2709 Central Avenue, Unit F | 070-0154-023 | 070-0154-023 | |
2709 Central Avenue, Unit G | 070-0154-024 | 070-0154-024 | |
2709 Central Avenue, Unit H | 40643753 | 070-0154-025 | 03/06/2014 |
bottom of page