top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
October 9, 2025 at 6:16:07 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
30 East Brown Road, Unit 1002 | 6413132 |
30 East Brown Road, Unit 1004 | 5734190 |
30 East Brown Road, Unit 1012 | 6138175 |
30 East Brown Road, Unit 1012 | 6508173 |
30 East Brown Road, Unit 1014 | 6136656 |
30 East Brown Road, Unit 1016 | 5907409 |
30 East Brown Road, Unit 1020 | 5618798 |
30 East Brown Road, Unit 1028 | 6144357 |
30 East Brown Road, Unit 1028 | 6475110 |
30 East Brown Road, Unit 1032 | 6123908 |
30 East Brown Road, Unit 1040 | 5973664 |
30 East Brown Road, Unit 1048 | 6152961 |
30 East Brown Road, Unit 1048 | 6853236 |
30 East Brown Road, Unit 1050 | 5590321 |
30 East Brown Road, Unit 1052 | 6561825 |
30 East Brown Road, Unit 1052 | 4563687 |
30 East Brown Road, Unit 1054 | 6130259 |
30 East Brown Road, Unit 1056 | |
30 East Brown Road, Unit 1058 | |
30 East Brown Road, Unit 1064 | 6416706 |
30 East Brown Road, Unit 1068 | 6184429 |
30 East Brown Road, Unit 1070 | 6204626 |
30 East Brown Road, Unit 1078 | 6485154 |
30 East Brown Road, Unit 1082 | 6317069 |
30 East Brown Road, Unit 1090 | 6126764 |
30 East Brown Road, Unit 1102 | 5935776 |
30 East Brown Road, Unit 1106 | 5889592 |
30 East Brown Road, Unit 2003 | 6239715 |
30 East Brown Road, Unit 2005 | 5728836 |
30 East Brown Road, Unit 2006 | 6019233 |
30 East Brown Road, Unit 2012 | 5766648 |
30 East Brown Road, Unit 2012 | 6920761 |
30 East Brown Road, Unit 2014 | 137-19-483 |
30 East Brown Road, Unit 2015 | 6347843 |
30 East Brown Road, Unit 2016 | 5815894 |
30 East Brown Road, Unit 2017 | 6123718 |
30 East Brown Road, Unit 2022 | 5589118 |
30 East Brown Road, Unit 2023 | 5724218 |
30 East Brown Road, Unit 2031 | 6268070 |
30 East Brown Road, Unit 2032 | 5825506 |
30 East Brown Road, Unit 2036 | 6423858 |
30 East Brown Road, Unit 2038 | 6370603 |
30 East Brown Road, Unit 2040 | 5966621 |
30 East Brown Road, Unit 2040 | 6506819 |
30 East Brown Road, Unit 2041 | 5772496 |
30 East Brown Road, Unit 2046 | 6361986 |
30 East Brown Road, Unit 2053 | 5635784 |
30 East Brown Road, Unit 2054 | 6475214 |
30 East Brown Road, Unit 2057 | 6113329 |
30 East Brown Road, Unit 2058 | 6410526 |
30 East Brown Road, Unit 2061 | 5843710 |
30 East Brown Road, Unit 2062 | 6384328 |
30 East Brown Road, Unit 2066 | 6154382 |
30 East Brown Road, Unit 2067 | 5808343 |
30 East Brown Road, Unit 2068 | 6078927 |
30 East Brown Road, Unit 2070 | 5873378 |
30 East Brown Road, Unit 2073 | 5807097 |
30 East Brown Road, Unit 2074 | 5902196 |
30 East Brown Road, Unit 2074 | 6482241 |
30 East Brown Road, Unit 2078 | 5761178 |
30 East Brown Road, Unit 2079 | 5967847 |
30 East Brown Road, Unit 2083 | 6214306 |
30 East Brown Road, Unit 2085 | 6097819 |
30 East Brown Road, Unit 2089 | 6381023 |
30 East Brown Road, Unit 2090 | 5966412 |
30 East Brown Road, Unit 2097 | 6175590 |
30 East Brown Road, Unit 2100 | 1475670 |
30 East Brown Road, Unit 2101 | 6608193 |
30 East Brown Road, Unit 2101 | 6149543 |
30 East Brown Road, Unit 2102 | 5960654 |
30 East Brown Road, Unit 2103 | 6496744 |
30 East Brown Road, Unit 2104 | 6077035 |
30 East Brown Road, Unit 2113 | 6879151 |
30 East Brown Road, Unit 2113 | 5999564 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

