top of page
-
-
-
Previous
ANALYSIS FOR
2024
Last Update
April 15, 2024 at 7:10:50 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
2200 Andover Court, Unit 1002 | 20023321 |
2200 Andover Court, Unit 1004 | 22017417 |
2200 Andover Court, Unit 1006 | 20027851 |
2200 Andover Court, Unit 104 | 22036719 |
2200 Andover Court, Unit 105 | 22012811 |
2200 Andover Court, Unit 1101 | 20023119 |
2200 Andover Court, Unit 1105 | 21008228 |
2200 Andover Court, Unit 1106 | 19007183 |
2200 Andover Court, Unit 1206 | 20002920 |
2200 Andover Court, Unit 1303 | 24000920 |
2200 Andover Court, Unit 1304 | 20014312 |
2200 Andover Court, Unit 1305 | 20036987 |
2200 Andover Court, Unit 202 | 22025927 |
2200 Andover Court, Unit 302 | 21023738 |
2200 Andover Court, Unit 401 | 21033029 |
2200 Andover Court, Unit 402 | 22024713 |
2200 Andover Court, Unit 404 | 24008363 |
2200 Andover Court, Unit 404 | 19017279 |
2200 Andover Court, Unit 501 | 23023119 |
2200 Andover Court, Unit 605 | 22020918 |
2200 Andover Court, Unit 705 | 21034559 |
2200 Andover Court, Unit 802 | 22039744 |
2200 Andover Court, Unit 803 | 23030817 |
2200 Andover Court, Unit 902 | 24002611 |
2200 Andover Court, Unit 903 | 24010258 |
2200 Andover Court, Unit 903 | 23007376 |
2200 Andover, Unit 1001 | 19013484 |
2200 Andover, Unit 1003 | 21014510 |
2200 Andover, Unit 1005 | 24009092 |
2200 Andover, Unit 1102 | 20035183 |
2200 Andover, Unit 1201 | 19030128 |
2200 Andover, Unit 1204 | 20025039 |
2200 Andover, Unit 1205 | 21004427 |
2200 Andover, Unit 205 | 23024353 |
2200 Andover, Unit 701 | 21007226 |
2200 Andover, Unit 801 | 20018368 |
2200 Andover, Unit 904 | 20004490 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

