top of page

Vitco Properties
Torrance
2255 Sepulveda Blvd, Torrance, CA 90501, USA
=
2
=
2
ASSOCIATIONS MANAGED
49
AVERAGE UNITS
26.3
AVERAGE AGE
37.6
AVERAGE YEARLY BUDGET
$113,244
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Santa Monica | 2000 | 5 | Condos - Low-rise | 5.72 |
El Segundo | 1992 | 10 | Townhomes | |
Torrance | 2003 | 6 | 5.33 | |
Torrance | 1987 | 14 | 4.69 | |
Long Beach | 1995 | 8 | Single Family Homes | 5.13 |
Inglewood | 1982 | 18 | 5.61 | |
Hermosa Beach | 2007 | 16 | Condos - Low-rise | |
Los Angeles | 2007 | 12 | Condos - Mid-rise | 6.06 |
Norwalk | 1986 | 35 | Townhomes | 4.9 |
Torrance | 1980 | 24 | 5.67 | |
Torrance | 1996 | 40 | 4.95 | |
Torrance | 2000 | 14 | 4.23 | |
Torrance | 1997 | 44 | 3.18 | |
Torrance | 1993 | 33 | 5.98 | |
Gardena | 1979 | 24 | Townhomes | 5.48 |
Torrance | 1981 | 22 | Townhomes | 4.79 |
Carson | 1985 | 19 | Townhomes | 5.85 |
Hawthorne | 1985 | 42 | 6.1 | |
Garden Grove | 1981 | 11 | 4.85 | |
Gardena | 1984 | 10 | Condos - Low-rise | |
Signal Hill | 1978 | 30 | 4.21 | |
Monterey Park | 1979 | 29 | 5.72 | |
Torrance | 1982 | 37 | 6.2 | |
Torrance | 2005 | 13 | 4.25 | |
Gardena | 1988 | 23 | 5.27 | |
Hawthorne | 1985 | 48 | 6.16 | |
Gardena | 1983 | 16 | 3.62 | |
Gardena | 1981 | 7 | 3.54 | |
Carson | 1979 | 20 | Townhomes | 6.15 |
Torrance | 1995 | 13 | 5.02 | |
Los Angeles | 1984 | 15 | Townhomes | |
Torrance | 2000 | 7 | 5.42 | |
Los Angeles | 1980 | 12 | Condos - Mid-rise | 6.08 |
Gardena | 1983 | 20 | 4.99 | |
Los Angeles | 2007 | 114 | Single Family Homes | 5.09 |
Torrance | 2006 | 21 | 4.22 | |
Paramount | 1980 | 61 | Townhomes | 5.71 |
Torrance | 1981 | 20 | 5.73 | |
Hawthorne | 1980 | 28 | 5.59 | |
Redondo Beach | 1971 | 96 | 3.2 | |
Torrance | 1999 | 21 | 4.64 | |
Los Angeles | 1969 | 57 | Condos - Low-rise | 3.93 |
Carson | 1983 | 37 | Townhomes | 4.64 |
Gardena | 1975 | 16 | Condos - Low-rise | 5.12 |
El Segundo | 2018 | 10 | Townhomes | 5.64 |
West Carson | 1990 | 67 | Single Family Homes + Townhomes | 5.8 |
Gardena | 1983 | 18 | Townhomes | 5.87 |
El Segundo | 1991 | 10 | Townhomes | 4.2 |
Los Angeles | 1975 | 18 | Condos - Mid-rise | 3.98 |
bottom of page
