top of page

Unity
Fresno
5100 N 6th St #164, Fresno, CA 93710, USA

=
3.5

=
2.5
ASSOCIATIONS MANAGED
28
AVERAGE UNITS
122.5
AVERAGE AGE
31.1
AVERAGE YEARLY BUDGET
$307,636
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Fresno | 1990 | 85 | 5.41 | |
Fresno | 1975 | 32 | 6.1 | |
Bakersfield | 2003 | 99 | Single Family Homes | 6.2 |
Fresno | 2019 | 91 | Single Family Homes | |
Bakersfield | 2001 | 30 | Single Family Homes | 5.39 |
Fresno | 1992 | 151 | 5.96 | |
Fowler | 2007 | 79 | 6.08 | |
Bakersfield | 1988 | 52 | Single Family Homes | 5.15 |
Fresno | ||||
Lakeshore | 1976 | 84 | Single Family Homes | |
Fresno | 2016 | 110 | 7.07 | |
Fresno | 1983 | 46 | 4.62 | |
Fresno | 1963 | 48 | 6.19 | |
Fresno | 1980 | 67 | 6.38 | |
Fresno | ||||
Fresno | 2025 | 27 | Single Family Homes | |
Fresno | 1984 | 206 | 6.27 | |
Fresno | 1981 | 90 | 5.44 | |
Sanger | 2005 | 50 | ||
Fresno | 2012 | 230 | Single Family Homes | |
Fresno | 1985 | 118 | 6.11 | |
Reedley | 1998 | 18 | Townhomes | |
Fresno | 2005 | 50 | Single Family Homes | |
Madera | 2006 | 44 | Single Family Homes | |
Clovis | 1999 | 25 | Single Family Homes | |
Fresno | 1980 | 137 | 6.18 | |
Fresno | 1988 | 1164 | 5.72 | |
Fresno | 1979 | 54 | Townhomes | 4.16 |
bottom of page