top of page
Tritz Professional Management Services
Santa Ana
1525 17th Street suite a, Santa Ana, CA, USA
=
1.7
=
2
ASSOCIATIONS MANAGED
50
AVERAGE UNITS
128.2
AVERAGE AGE
38.1
AVERAGE YEARLY BUDGET
$425,709
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Placentia | 2000 | 214 | Single Family Homes | 6 |
Santa Ana | 2007 | 44 | Townhomes | 5.93 |
Costa Mesa | 2005 | 7 | ||
Costa Mesa | 1980 | 55 | Condos - Low-rise | 5.18 |
Huntington Beach | 1993 | 44 | Condos - Low-rise | 4.23 |
Huntington Beach | 1983 | 288 | Condos - Low-rise | 5.45 |
Santa Ana | 1974 | 290 | 6.1 | |
Anaheim | 1999 | 71 | Single Family Homes | 5.72 |
Costa Mesa | 2007 | 12 | 3.98 | |
Anaheim | 1979 | 40 | Single Family Homes | 3.86 |
Anaheim | 1981 | 99 | Single Family Homes | 5.5 |
Lake Forest | 1987 | 60 | 6.13 | |
Westminster | 2015 | 80 | 5.43 | |
Fountain Valley | 1983 | 72 | Townhomes | 5.81 |
Brea | 1979 | 191 | Single Family Homes | 5.77 |
Newport Beach | 1965 | 460 | Single Family Homes | 5.39 |
Huntington Beach | 83 | |||
Huntington Beach | 1966 | 120 | Single Family Homes | 4.36 |
Santa Ana | 1973 | 54 | Condos - Low-rise | 5.69 |
Garden Grove | 2013 | 56 | 4.88 | |
Huntington Beach | 1977 | 117 | Townhomes | 5.39 |
Irvine | 1977 | 254 | Condos - Low-rise | 5.67 |
Midway City | 1978 | 48 | Townhomes | 5.74 |
Anaheim | 1976 | 150 | Single Family Homes | 5.2 |
Costa Mesa | 1984 | 24 | Townhomes | 3.66 |
Garden Grove | 1979 | 33 | Townhomes | 5.97 |
Rancho Santa Margarita | 1997 | 96 | Single Family Homes | 6.35 |
Westminster | 1963 | 124 | Condos - Low-rise | 5.73 |
Mission Viejo | 1970 | 63 | ||
San Clemente | 1990 | 130 | ||
Brea | 1982 | 230 | Single Family Homes | 6.65 |
Anaheim | 1964 | 192 | Condos - Low-rise | 5.27 |
Buena Park | 1993 | 10 | Townhomes | 4.23 |
Costa Mesa | 2008 | 12 | ||
Anaheim | 1985 | 86 | Single Family Homes | 3.57 |
Huntington Beach | 1997 | 29 | Single Family Homes | 6.19 |
Lake Forest | 1976 | 116 | Condos - Low-rise | 4.37 |
Cypress | 1981 | 60 | Condos - Low-rise | 5.88 |
Huntington Beach | 2000 | 323 | Single Family Homes | 4.57 |
Huntington Beach | 1973 | 101 | 6.11 | |
Costa Mesa | 1964 | 80 | Townhomes | 5.32 |
La Mirada | 1989 | 227 | 6.37 | |
Mission Viejo | 2013 | 144 | Townhomes | |
San Clemente | 198 | |||
Newport Beach | 1960 | 28 | Condos - Low-rise | 4.24 |
Westminster | 2017 | 79 | Single Family Homes | 6.03 |
La Habra | 1999 | 400 | Single Family Homes | 6.34 |
Irvine | 1984 | 323 | Condos - Low-rise | 4.43 |
Irvine | 1984 | 176 | Condos - Low-rise | 5.09 |
Huntington Beach | 1974 | 219 | 5.74 |
bottom of page