top of page
Total Property Management - Lake Forest
Lake Forest
23792 Rockfield Blvd #100, Lake Forest, CA 92630, USA
=
2.6
=
3.5
ASSOCIATIONS MANAGED
42
AVERAGE UNITS
140.4
AVERAGE AGE
37.7
AVERAGE YEARLY BUDGET
$539,033
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Irvine | 1984 | 248 | Condos - Low-rise | 4.21 |
Mission Viejo | 1972 | 424 | 5.64 | |
Laguna Hills | 1984 | 140 | Condos - Low-rise | 5.06 |
Bellflower | 1978 | 81 | 5.12 | |
Aliso Viejo | 1995 | 196 | 4.86 | |
Irvine | 1979 | 128 | Single Family Homes | 4.94 |
Anaheim | 1974 | 108 | Condos - Low-rise | 4.37 |
Cerritos | 1970 | 272 | 5.82 | |
Huntington Beach | 1987 | 28 | Single Family Homes | 6.19 |
Aliso Viejo | 1996 | 233 | 6.73 | |
Laguna Niguel | 1992 | 176 | ||
Laguna Beach | 1958 | 11 | Condos - Low-rise | |
Dana Point | 1974 | 100 | ||
Huntington Beach | 1993 | 38 | Single Family Homes | 4.04 |
Huntington Beach | 1989 | 30 | Single Family Homes | 5.87 |
Irvine | 2006 | 58 | Condos - Low-rise | 5.65 |
Garden Grove | 1974 | 188 | 3.52 | |
Garden Grove | 1999 | 136 | 6.3 | |
San Juan Capistrano | 1981 | 69 | ||
Garden Grove | 1978 | 28 | ||
Huntington Beach | 1991 | 30 | Single Family Homes | 6.43 |
Huntington Beach | 1980 | 114 | Townhomes | 6.21 |
Aliso Viejo | 1994 | 120 | 5.89 | |
Placentia | 1990 | 40 | Condos - Low-rise | 4.65 |
Placentia | 2003 | 18 | Single Family Homes | 5.25 |
Mission Viejo | 1996 | 211 | ||
Lake Forest | 1990 | 300 | Townhomes | 3.43 |
Trabuco Canyon | 1990 | 300 | 5.03 | |
La Palma | 1996 | 46 | Condos - Low-rise | 4.73 |
Tustin | 1989 | 103 | Single Family Homes | 5.8 |
Seal Beach | 2001 | 78 | 5.19 | |
Placentia | 1997 | 89 | Single Family Homes | 5.37 |
Huntington Beach | 1993 | 14 | Townhomes | 4.18 |
Irvine | 1979 | 86 | Townhomes | 5.55 |
Laguna Hills | 1985 | 154 | Single Family Homes | 5.09 |
Dana Point | ||||
Huntington Beach | 1980 | 287 | Townhomes | 5.42 |
Santa Ana | 1965 | 96 | Condos - Low-rise | 4.93 |
Aliso Viejo | 1994 | 56 | 6.14 | |
Irvine | 1967 | 550 | Single Family Homes | |
Irvine | 1980 | 240 | Single Family Homes | 3.99 |
Long Beach | 1993 | 60 | 4.26 | |
Irvine | 1978 | 84 | Condos - Low-rise | 5.18 |
bottom of page