top of page

The Manor Association
Redwood City
1820 Gateway Dr #100, San Mateo, CA 94404, USA

=
4.6

=
3
ASSOCIATIONS MANAGED
131
AVERAGE UNITS
126.3
AVERAGE AGE
35.6
AVERAGE YEARLY BUDGET
$657,782
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Carlos | 2009 | 90 | 6.07 | |
Burlingame | 2012 | 45 | Condos - Mid-rise | 4.15 |
San Mateo | 2003 | 17 | 4.47 | |
Sunnyvale | 2008 | 5 | Single Family Homes | 6.09 |
San Mateo | 1979 | 58 | Condos - Mid-rise | 5.1 |
San Jose | 2004 | 66 | Condos - Mid-rise | 3.98 |
Palo Alto | 1984 | 44 | 3.88 | |
Foster City | 1987 | 84 | 4.13 | |
Brisbane | 1997 | 214 | Condos - Low-rise | 3.8 |
Foster City | 1986 | 122 | 4.09 | |
El Sobrante | 2020 | 32 | 7.18 | |
Palo Alto | 2008 | 181 | 5.86 | |
Atherton | 1991 | 38 | 4.87 | |
Foster City | 1970 | 142 | 6.15 | |
Foster City | 1975 | 561 | 5.57 | |
Foster City | 1989 | 154 | 4.04 | |
Santa Cruz | 1971 | 73 | ||
Daly City | 1995 | 109 | Single Family Homes | 6.29 |
South San Francisco | 1973 | 53 | 6.33 | |
Redwood City | 1989 | 216 | 5.89 | |
Hayward | 1989 | 216 | 4.3 | |
Mountain View | 2000 | 44 | 6.17 | |
Redwood City | 1999 | 46 | 3.29 | |
Belmont | 2005 | 52 | Townhomes | 6.35 |
San Mateo | 1982 | 15 | 4.64 | |
Foster City | 1977 | 35 | 4.22 | |
San Mateo | 1968 | 24 | 4.57 | |
Foster City | 1996 | 42 | 5.58 | |
Santa Cruz | 1981 | 12 | 3.18 | |
Sunnyvale | 1994 | 240 | 3.6 | |
Santa Cruz | 1988 | 34 | 5.56 | |
San Mateo | 1986 | 100 | Townhomes | 3.23 |
Milpitas | 2018 | 114 | 5.09 | |
Santa Clara | 2015 | 33 | 5.25 | |
Hayward | 2024 | 46 | Townhomes | |
Redwood City | 1998 | 31 | 6.15 | |
Redwood City | 1994 | 52 | Single Family Homes | 6.32 |
San Mateo | 1987 | 87 | Condos - Mid-rise | 4.21 |
San Mateo | 1979 | 312 | Condos - Low-rise | 6.63 |
Redwood City | 1996 | 104 | Condos - Low-rise | 5.55 |
San Carlos | 1988 | 25 | 5.56 | |
Redwood City | 1989 | 155 | Townhomes | 4.61 |
Brisbane | 2015 | 125 | 6.29 | |
San Mateo | 1979 | 72 | Condos - Low-rise | 3.93 |
San Mateo | 1979 | 72 | 4.53 | |
San Mateo | 1965 | 328 | Condos - Low-rise | 4.16 |
Redwood City | 1979 | 124 | 3.7 | |
San Jose | 1977 | 132 | Condos - Low-rise | 8.32 |
Capitola | 2006 | 90 | 5.93 | |
South San Francisco | 2002 | 135 | 5.72 | |
Capitola | 1979 | 11 | 5.44 | |
San Mateo | 1982 | 48 | Condos - Mid-rise | 4.03 |
San Mateo | 1978 | 260 | Single Family Homes | 8.58 |
San Mateo | 1974 | 160 | Single Family Homes | 6.28 |
Santa Cruz | 1986 | 18 | 3.09 | |
San Mateo | 1988 | 78 | Condos - Low-rise | 5.04 |
Menlo Park | 1978 | 122 | 5.11 | |
Menlo Park | 2002 | 25 | 5.08 | |
Santa Cruz | 1985 | 9 | ||
Daly City | 1981 | 38 | Townhomes | 6.23 |
Cupertino | 2003 | 207 | 4.03 | |
Watsonville | 1987 | 8 | 2.91 | |
Santa Cruz | 2014 | 18 | 3.78 | |
Foster City | 1988 | 82 | 6.3 | |
San Mateo | 2006 | 54 | 4.56 | |
Menlo Park | 1975 | 24 | 2.86 | |
Redwood City | 1993 | 12 | 4.95 | |
Santa Cruz | 2014 | 10 | 4.53 | |
Santa Cruz | 1985 | 24 | 6.21 | |
Redwood City | 2013 | 249 | Townhomes | 3.76 |
Capitola | 1973 | 12 | ||
Menlo Park | 1996 | 31 | 4.76 | |
Pacifica | 1973 | 98 | 4.43 | |
Redwood City | 1975 | 47 | Condos - Mid-rise | 2.68 |
Redwood City | 1985 | 100 | 5.45 | |
Capitola | 1973 | 54 | 4.27 | |
Menlo Park | 1965 | 46 | 5.7 | |
Saratoga | 1980 | 76 | 3.91 | |
Redwood City | 1984 | 87 | 3.97 | |
San Leandro | 1982 | 38 | 4.21 | |
Santa Cruz | 1912 | 26 | 4.53 | |
Foster City | 1978 | 73 | 5.72 | |
Foster City | 1986 | 486 | ||
San Francisco | 1997 | 220 | Condos - High-rise | 4.35 |
San Francisco | 1994 | 225 | 4.78 | |
Foster City | 2004 | 93 | 3.44 | |
Mira Monte | 1976 | 63 | 6.07 | |
Redwood City | 1981 | 4084 | 9.4 | |
Santa Cruz | 2005 | 18 | 5.67 | |
Foster City | 1972 | 120 | 4.58 | |
Burlingame | 1972 | 27 | Condos - Low-rise | 5.28 |
Santa Clara | 1985 | 138 | Townhomes | 4.24 |
Santa Cruz | 2000 | 8 | ||
Redwood City | 1977 | 97 | 5.99 | |
Menlo Park | 1968 | 90 | 4.46 | |
Menlo Park | 1977 | 87 | 1.38 | |
Palo Alto | 2000 | 35 | 4.99 | |
South San Francisco | 1979 | 150 | 4.63 | |
South San Francisco | 2008 | 280 | 5.98 | |
South San Francisco | 2017 | 31 | Townhomes | |
South San Francisco | 1970 | 54 | 5.82 | |
San Mateo | 2005 | 9 | 3.72 | |
Redwood City | 1995 | 104 | 6 | |
South San Francisco | 1998 | 164 | 4.12 | |
Belmont | 2019 | 74 | Condos - Mid-rise | 6.4 |
Belmont | 1965 | 229 | 3.96 | |
San Mateo | 1974 | 184 | Condos - Low-rise | 5.09 |
Redwood City | 1996 | 104 | 4.29 | |
San Mateo | 2024 | 156 | Single Family Homes + Townhomes | |
Foster City | 1975 | 174 | 6.15 | |
Belmont | 1970 | 74 | 5.87 | |
Mountain View | 1980 | 72 | 4.59 | |
Fremont | 2016 | 33 | 6.25 | |
Fremont | 2018 | 25 | 6.67 | |
Redwood City | 1989 | 49 | 4.11 | |
San Mateo | 1983 | 28 | Condos - Mid-rise | 3.85 |
Daly City | 1989 | 148 | 5.32 | |
San Mateo | 2016 | 76 | 5.54 | |
Sunnyvale | 1995 | 169 | 5.08 | |
Milpitas | 2015 | 206 | 4.35 | |
Sunnyvale | 2025 | 50 | Condos - Mid-rise | 5.66 |
Watsonville | 2006 | 103 | 4.88 | |
South San Francisco | 1971 | 64 | ||
South San Francisco | 1973 | 72 | 4.29 | |
South San Francisco | 1971 | 70 | 4.02 | |
South San Francisco | 1964 | 56 | ||
Foster City | 1977 | 206 | 5.72 | |
Capitola | 1972 | 36 | 5.26 | |
Foster City | 1986 | 103 | 4.75 | |
Santa Cruz | 1986 | 38 | 4.7 | |
Redwood City | 1986 | 18 | 2.19 |
bottom of page