top of page

The Management Trust
Irvine
5 Peters Canyon Rd #200, Irvine, CA 92606, USA

=
4.4

=
2
ASSOCIATIONS MANAGED
150
AVERAGE UNITS
135.4
AVERAGE AGE
23.3
AVERAGE YEARLY BUDGET
$452,693
ASSOCIATIONS MANAGED
| HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® | 
|---|---|---|---|---|
| Agoura Hills | 1979 | 46 | 4.5 | |
| Ontario | 2004 | 70 | 5.6 | |
| Simi Valley | 2023 | 40 | Townhomes | |
| Tustin | 1999 | 38 | 5.26 | |
| Anaheim | 1977 | 320 | Single Family Homes | 3.55 | 
| Signal Hill | 2014 | 81 | 5.76 | |
| Arcadia | 2013 | 34 | 5.61 | |
| Los Angeles | 2020 | 20 | Townhomes | |
| Santa Ana | 2019 | 42 | Single Family Homes | 6.92 | 
| Corona | 1999 | 148 | 5.55 | |
| Anaheim | 2016 | 35 | Single Family Homes | 5.32 | 
| Oxnard | 1977 | 12 | 4.88 | |
| Pomona | 2019 | 36 | Single Family Homes | 5.5 | 
| Irvine | 2001 | 108 | Condos - Low-rise | 4.31 | 
| Torrance | 2004 | 32 | 6.12 | |
| Laguna Niguel | 1989 | 1261 | Single Family Homes + Townhomes | |
| Laguna Niguel | 1989 | 128 | Single Family Homes | |
| Brea | 2002 | 183 | Townhomes | 4.1 | 
| Santa Ana | 1980 | 30 | Condos - Low-rise | 4.15 | 
| Long Beach | 1973 | 190 | ||
| National City | 2006 | 120 | Single Family Homes | 6.51 | 
| Santa Ana | 1972 | 166 | Townhomes | 4.6 | 
| Santa Ana | 1972 | 311 | 5.1 | |
| Santa Ana | 1972 | 176 | Condos - Low-rise | 5.93 | 
| Costa Mesa | 2016 | 29 | 4.16 | |
| Los Angeles | 2018 | 58 | 6.29 | |
| Pomona | 2020 | 31 | Townhomes | 5.27 | 
| Anaheim | 2021 | 232 | Townhomes | 5.43 | 
| Cerritos | 1971 | 164 | 5.7 | |
| Anaheim | 1964 | 74 | Condos - Low-rise | 6.16 | 
| Los Angeles | 2004 | 66 | Condos - Mid-rise | 4.69 | 
| Downey | 2018 | 116 | Townhomes | 5.9 | 
| Cerritos | 1972 | 535 | Townhomes | 4.58 | 
| Santa Ana | 2006 | 185 | Townhomes | 5.66 | 
| Cerritos | 1987 | 155 | 4.68 | |
| Pasadena | 1981 | 134 | 5.55 | |
| Walnut | 2017 | 98 | 6.18 | |
| Calabasas | 2016 | 99 | Single Family Homes | 5.45 | 
| Anaheim | 2024 | 18 | Townhomes | 5.09 | 
| Riverside | 1987 | 60 | 5.97 | |
| Long Beach | 1980 | 125 | ||
| Claremont | 2025 | 56 | Townhomes | |
| Oxnard | 2013 | 116 | ||
| Fillmore | 2021 | 133 | ||
| Costa Mesa | 2014 | 14 | Single Family Homes | 5.36 | 
| Compton | 2019 | 62 | 5.58 | |
| Monterey Park | 2016 | 80 | 5.25 | |
| Cerritos | 1995 | 61 | 5.67 | |
| La Puente | 2023 | 56 | ||
| Anaheim | 1985 | 332 | Condos - Low-rise | 5.24 | 
| Fountain Valley | 2003 | 59 | Single Family Homes | 4.61 | 
| Huntington Beach | 2023 | 34 | Townhomes | |
| West Carson | 2020 | 120 | Townhomes | 5.34 | 
| Rancho Cucamonga | 2013 | 119 | 5.48 | |
| Santa Ana | 1963 | 120 | 4.4 | |
| South El Monte | 2021 | 77 | Townhomes | 4.55 | 
| Placentia | 2022 | 165 | Condos - Low-rise | 6.23 | 
| Laguna Hills | 1982 | 108 | Townhomes | 5.53 | 
| Costa Mesa | 1983 | 20 | 3.72 | |
| Port Hueneme | 1990 | 27 | 4.84 | |
| La Mirada | 2022 | 56 | 5.09 | |
| Corona | 1982 | 230 | 6.36 | |
| Temple City | 2015 | 74 | 5.56 | |
| Santa Ana | 2018 | 35 | Single Family Homes | 5.36 | 
| Cypress | 2009 | 5 | ||
| Santa Ana | 1969 | 612 | Condos - Low-rise | 4.5 | 
| Corona | 1980 | 68 | 6.1 | |
| Buena Park | 2022 | 106 | Townhomes | 5.79 | 
| Tustin | 1993 | 70 | Single Family Homes | 6 | 
| Costa Mesa | 2017 | 37 | Single Family Homes | 6.29 | 
| Port Hueneme | 1971 | 100 | ||
| Rancho Santa Margarita | 1990 | 124 | Condos - Low-rise | 4.22 | 
| Pomona | 2015 | 48 | Single Family Homes | 5.98 | 
| Corona | 1990 | 134 | 6.28 | |
| Carson | 2005 | 45 | Single Family Homes | 6.29 | 
| Irvine | 2019 | 60 | Townhomes | 5.43 | 
| Costa Mesa | 2015 | 5 | 5.3 | |
| Ontario | 2022 | 334 | ||
| Gardena | 2016 | 96 | 5.93 | |
| Anaheim | 2022 | 65 | Condos - Low-rise | 5.17 | 
| Irvine | 2003 | 127 | Condos - Low-rise | 5.63 | 
| Irvine | 1985 | 257 | Condos - Low-rise | 5.98 | 
| Los Alamitos | 2021 | 50 | 5.98 | |
| Santa Ana | 1985 | 55 | 6.09 | |
| Irvine | 2017 | 60 | Condos - Low-rise | 5.53 | 
| Oxnard | 2020 | 49 | Condos - Mid-rise | 4.04 | 
| Baldwin Park | 2019 | 47 | 7.17 | |
| La Mirada | 2021 | 39 | 6.31 | |
| Simi Valley | 2005 | 153 | Townhomes | 5.71 | 
| Diamond Bar | 1982 | 176 | Single Family Homes | 6.1 | 
| Fullerton | 1979 | 70 | 5.17 | |
| Ventura | 1981 | 14 | ||
| Cerritos | 2015 | 25 | 5.74 | |
| Port Hueneme | 1990 | 24 | 4.68 | |
| La Habra | 2018 | 50 | Townhomes | 6.25 | 
| Fullerton | 2004 | 173 | Townhomes | 4.04 | 
| San Juan Capistrano | 2013 | 140 | ||
| Apple Valley | 2007 | 200 | 5.18 | |
| Oxnard | 2015 | 1802 | 4.12 | |
| Huntington Beach | 1974 | 98 | Townhomes | 3.6 | 
| North Tustin | 1989 | 192 | Single Family Homes | 5.83 | 
| Costa Mesa | 1984 | 69 | Townhomes | 4.26 | 
| Lake Forest | 1985 | 115 | Townhomes | 3.23 | 
| Azusa | 2018 | 70 | Townhomes | 5.4 | 
| Irvine | 2005 | 88 | 4.29 | |
| Lake Forest | 1989 | 919 | Single Family Homes + Townhomes | 4.84 | 
| Ontario | 2021 | 432 | 4.52 | |
| Port Hueneme | 2006 | 19 | 4.92 | |
| Anaheim | 1973 | 221 | Townhomes | 6.09 | 
| Corona | 87 | |||
| Signal Hill | 2013 | 53 | 5.72 | |
| La Habra | 2019 | 32 | 7.09 | |
| Ventura | 147 | |||
| Fountain Valley | 2013 | 88 | Townhomes | 3.72 | 
| Buena Park | 1990 | 69 | Single Family Homes | 4.64 | 
| Torrance | 2023 | 39 | Single Family Homes | 5.66 | 
| Santa Ana | 1981 | 220 | Condos - Low-rise | 4.32 | 
| Ladera Ranch | 2002 | 141 | Townhomes | 6.29 | 
| Gardena | 2020 | 63 | 6.23 | |
| Los Angeles | 2005 | 95 | Townhomes | 4.21 | 
| Fontana | 135 | |||
| North Tustin | 1979 | 86 | Single Family Homes | 6.29 | 
| Irvine | 1978 | 167 | Single Family Homes | 5.4 | 
| Cerritos | 1976 | 190 | 6.11 | |
| Anaheim | 2018 | 120 | 5.81 | |
| Los Angeles | 2015 | 401 | Single Family Homes | |
| Costa Mesa | 1977 | 16 | Condos - Low-rise | 4.28 | 
| Downey | 2025 | 33 | Townhomes | |
| Simi Valley | 1981 | 21 | Townhomes | 5.09 | 
| Los Angeles | 2018 | 45 | Townhomes | 5.23 | 
| Cerritos | 1979 | 35 | 5.86 | |
| Pomona | 2018 | 123 | Townhomes | 6.05 | 
| Fullerton | 2015 | 52 | 5.23 | |
| Thousand Oaks | 1993 | 91 | ||
| Huntington Beach | 1997 | 150 | Townhomes | 6.62 | 
| Simi Valley | 2009 | 72 | Condos - Low-rise | 5.45 | 
| Long Beach | 1984 | 116 | 5.77 | |
| Midway City | 1999 | 28 | Single Family Homes | 5.37 | 
| Simi Valley | 2019 | 211 | Townhomes | 5.78 | 
| Fullerton | 1998 | 155 | Single Family Homes | 5.17 | 
| Lake Forest | 1987 | 166 | Condos - Low-rise | 3.32 | 
| Irvine | 1980 | 253 | Condos - Low-rise | 5.88 | 
| Costa Mesa | 2021 | 28 | Single Family Homes | 6.03 | 
| Pomona | 2022 | 32 | Single Family Homes | 5.25 | 
| Costa Mesa | 1976 | 133 | Townhomes | 3.59 | 
| Pasadena | 2019 | 78 | 4.98 | |
| Covina | 2006 | 90 | 5.84 | |
| Garden Grove | 2014 | 18 | ||
| Castaic | 2022 | 496 | Single Family Homes | 5.74 | 
| Irvine | 1978 | 138 | Condos - Low-rise | 6.72 | 
bottom of page
