top of page

StoneKastle Community Management
Yorba Linda
22722 Old Canal Rd unit b, Yorba Linda, CA 92887, USA
=
2
=
2
ASSOCIATIONS MANAGED
52
AVERAGE UNITS
125.1
AVERAGE AGE
34.5
AVERAGE YEARLY BUDGET
$542,099
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Buena Park | 2015 | 54 | Townhomes | 6.26 |
Yorba Linda | 2013 | 263 | Single Family Homes | 5.38 |
Artesia | 2024 | 30 | Townhomes | |
Anaheim | 1964 | 102 | Condos - Low-rise | 4.22 |
Anaheim | 2018 | 60 | Townhomes | 6.54 |
Tustin | 2006 | 25 | Single Family Homes | 6 |
Whittier | 2024 | 25 | Single Family Homes | 5.66 |
Anaheim | 1993 | 41 | Single Family Homes | 4.29 |
Chino | 2004 | 308 | Single Family Homes + Condos - Low-rise | 5.95 |
Pasadena | 2015 | 34 | 5.43 | |
Yorba Linda | 1981 | 191 | Townhomes | 6.07 |
Yorba Linda | 2020 | 96 | ||
Irvine | 2015 | 123 | Condos - Mid-rise | 4.14 |
Yorba Linda | 1964 | 200 | Townhomes | 4.43 |
Yorba Linda | 1977 | 496 | Condos - Low-rise | 6.04 |
Garden Grove | 1973 | 128 | Townhomes | 5.55 |
Fullerton | 1973 | 68 | Single Family Homes | 5.75 |
Chino Hills | 1986 | 112 | Condos - Low-rise | 4.71 |
Anaheim | 2007 | 129 | Condos - Mid-rise | 4.1 |
Huntington Beach | 1976 | 67 | Townhomes | 4.53 |
Anaheim | 1999 | 40 | Condos - Low-rise | 6.26 |
Norwalk | 1984 | 70 | Townhomes | 5.36 |
Yorba Linda | 2005 | 234 | Single Family Homes | 6.02 |
Yorba Linda | 2000 | 70 | ||
Rosemead | 2022 | 31 | Townhomes | 6.1 |
Yorba Linda | 2005 | 59 | Single Family Homes | 5.72 |
Huntington Beach | 1972 | 101 | ||
Garden Grove | 1981 | 234 | 4.55 | |
Glendora | 2018 | 106 | ||
Costa Mesa | 1983 | 34 | Condos - Low-rise | 6.08 |
Anaheim | 1973 | 162 | Condos - Low-rise | 4.75 |
Tustin | 1973 | 100 | Condos - Low-rise | 5.07 |
Anaheim | 1976 | 149 | Townhomes | 5.47 |
Garden Grove | 2025 | 15 | Single Family Homes | 5.66 |
Anaheim | 1981 | 37 | Townhomes | 5.81 |
Placentia | 1972 | 56 | Condos - Low-rise | 4.78 |
Yorba Linda | 2007 | 174 | Townhomes | 4.56 |
Long Beach | 1980 | 61 | Condos - Mid-rise | 4.87 |
Long Beach | 1988 | 61 | 6.19 | |
La Habra | 1983 | 78 | Condos - Low-rise | 4.74 |
La Habra | 1975 | 173 | Condos - Low-rise | 5.98 |
Chino Hills | 1989 | 200 | Townhomes | 4.96 |
Tustin | 1989 | 248 | Townhomes | 3.24 |
Yorba Linda | 1989 | 296 | Condos - Low-rise | 5.73 |
Garden Grove | 1987 | 120 | Condos - Low-rise | 5.93 |
Irvine | 2006 | 388 | Condos - Low-rise | 5.96 |
Long Beach | 1973 | 86 | Condos - Mid-rise | 4.32 |
Anaheim | 1973 | 160 | Condos - Low-rise | 3.99 |
Placentia | 1964 | 80 | Condos - Low-rise | 4.56 |
Anaheim | 1985 | 25 | Single Family Homes | 6.21 |
Anaheim | 1980 | 74 | Townhomes | 4.01 |
Yorba Linda | 1972 | 234 | Single Family Homes | 5.53 |
bottom of page
