top of page

Pro/Service Management
Alhambra
1426 S Garfield Ave, Alhambra, CA 91801, USA

=
2

=
1.7
ASSOCIATIONS MANAGED
50
AVERAGE UNITS
14.3
AVERAGE AGE
32.6
AVERAGE YEARLY BUDGET
$37,304
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Monterey Park | 1991 | 5 | 5.72 | |
Arcadia | 2020 | 3 | Townhomes | 6 |
Alhambra | 1989 | 6 | 5.61 | |
Artesia | 1990 | 15 | 6.37 | |
Monterey Park | 2005 | 42 | 6.19 | |
Monterey Park | 1979 | 14 | 6.21 | |
Monterey Park | 2011 | 4 | Single Family Homes | 5.15 |
Monterey Park | 1979 | 10 | 6.1 | |
Monterey Park | 1981 | 9 | 5.57 | |
Monterey Park | 1986 | 8 | 5.98 | |
Monterey Park | 1984 | 6 | 5.24 | |
Alhambra | 1988 | 14 | Condos - Low-rise | 5.22 |
Monterey Park | 1989 | 20 | Condos - Low-rise | 5.74 |
Alhambra | 2007 | 27 | 5.72 | |
Monterey Park | 1989 | 8 | ||
Alhambra | 1991 | 20 | Townhomes | |
Buena Park | 2003 | 11 | Townhomes | 4.98 |
Baldwin Park | 1985 | 17 | 5.85 | |
Monterey Park | 1973 | 16 | 6.28 | |
Bellflower | 1990 | 13 | Single Family Homes | |
Alhambra | 1988 | 8 | ||
Rosemead | 2008 | 15 | Townhomes | 5.72 |
El Monte | 2004 | 4 | Single Family Homes | 5.61 |
Monterey Park | 1986 | 8 | ||
Cerritos | 2007 | 18 | 5.37 | |
Monterey Park | 1979 | 10 | Townhomes | |
Alhambra | 1985 | 15 | 6.29 | |
Monterey Park | 1978 | 12 | 4.29 | |
Whittier | 2011 | 14 | 5 | |
Whittier | 2019 | 12 | 5 | |
Alhambra | 2008 | 8 | 5.83 | |
Sierra Madre | 2015 | 7 | 6.1 | |
Monterey Park | 1984 | 9 | 6.21 | |
San Gabriel | 2017 | 17 | Condos - Low-rise | |
Monterey Park | 1989 | 12 | 5.63 | |
Monterey Park | 1985 | 6 | 6.39 | |
Artesia | 2005 | 62 | Condos - Low-rise | 4.07 |
Monterey Park | 1980 | 19 | 6.21 | |
Rosemead | 1981 | 16 | Townhomes | 4.55 |
La Puente | 2006 | 45 | 5.72 | |
Monterey Park | 1984 | 10 | 5.82 | |
La Puente | 1992 | 6 | Single Family Homes | |
Monterey Park | 1985 | 10 | 3.66 | |
Monterey Park | 1979 | 24 | 5.74 | |
Arcadia | 1974 | 31 | 5.99 | |
Monterey Park | 1982 | 5 | 5.92 | |
Monterey Park | 1985 | 9 | 4.11 | |
Monterey Park | 1973 | 16 | 5.96 | |
Pasadena | 2009 | 7 | 4.31 | |
Monterey Park | 1989 | 12 | 6.21 |
bottom of page