top of page

PMP Management - Los Angeles
Los Angeles
445 S Figueroa St ste 2310, Los Angeles, CA 90071, USA
=
4.5
=
4.7
ASSOCIATIONS MANAGED
40
AVERAGE UNITS
232.7
AVERAGE AGE
34.6
AVERAGE YEARLY BUDGET
$1,163,003
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Glendale | 1978 | 51 | Condos - Low-rise | 3.58 |
Los Angeles | 2012 | 65 | Townhomes | 4.21 |
Los Angeles | 2010 | 254 | Townhomes | 5.4 |
Los Angeles | 1925 | 107 | Condos - Mid-rise | 5.18 |
West Covina | 2023 | 158 | Single Family Homes + Townhomes | 5.82 |
Calabasas | 2017 | 102 | Condos - Mid-rise | 4.3 |
Los Angeles | 1906 | 38 | Townhomes | 4.38 |
Los Angeles | 1923 | 53 | Condos - Mid-rise | 4.1 |
Los Angeles | 2011 | 125 | Single Family Homes | 4.15 |
Burbank | 1999 | 130 | Single Family Homes | 5.89 |
Long Beach | 2006 | 79 | Townhomes | 4.86 |
Los Angeles | 1914 | 72 | Condos - High-rise | 4.08 |
Long Beach | 1967 | 80 | Condos - High-rise | 3.75 |
West Hollywood | 1963 | 87 | Condos - Mid-rise | 5.68 |
Arcadia | 2022 | 86 | Townhomes | 6.09 |
Los Angeles | 2006 | 268 | Condos - Mid-rise | 3.69 |
Torrance | 1963 | 600 | Condos - Low-rise | 5.59 |
Santa Monica | 1971 | 317 | Condos - High-rise | 4.58 |
West Carson | 2022 | 58 | Townhomes | 6.86 |
Hawthorne | 2014 | 176 | Single Family Homes | 4.7 |
Los Angeles | 2000 | 3536 | Single Family Homes + Townhomes | |
Los Angeles | 2019 | 75 | Condos - Mid-rise | 6.27 |
Los Angeles | 2016 | 93 | Condos - Mid-rise | 4.26 |
South El Monte | 2025 | 207 | Single Family Homes + Townhomes | |
Los Angeles | 1995 | 239 | Single Family Homes | 5.13 |
Los Angeles | 1973 | 344 | Townhomes | 5.39 |
Culver City | 1964 | 126 | Townhomes | 5.27 |
Los Angeles | 2007 | 82 | Townhomes | 6.03 |
Los Angeles | 2009 | 84 | Condos - Mid-rise | 4.14 |
Los Angeles | 2006 | 117 | Condos - Mid-rise | 4.09 |
Los Angeles | 2022 | 344 | Single Family Homes | 5.72 |
Los Angeles | 1986 | 50 | Single Family Homes | 5.17 |
Los Angeles | 1929 | 68 | Condos - High-rise | 3.2 |
Los Angeles | 1971 | 130 | Condos - Mid-rise | 4.05 |
Los Angeles | 2004 | 524 | Single Family Homes | 5.74 |
Los Angeles | 2008 | 67 | Townhomes | 3.78 |
Carson | 2015 | 156 | Townhomes | |
Carson | 2015 | 52 | Condos - Mid-rise | 6.18 |
Carson | 2015 | 89 | Townhomes | 5.86 |
Los Angeles | 2024 | 20 | Single Family Homes | 3.75 |
bottom of page
