top of page

Optimum Professional Property Management
Irvine
230 Commerce #250, Irvine, CA, USA

=
3.3

=
3
ASSOCIATIONS MANAGED
131
AVERAGE UNITS
164.9
AVERAGE AGE
34.9
AVERAGE YEARLY BUDGET
$551,240
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Laguna Hills | 1975 | 99 | Townhomes | 6.11 |
Tustin | 1989 | 118 | Single Family Homes | 4.19 |
Anaheim | 2019 | 42 | Condos - Low-rise | 5.08 |
Hermosa Beach | 1970 | 70 | 5.25 | |
Rancho Santa Margarita | 1990 | 392 | Single Family Homes | |
San Gabriel | 2017 | 31 | Townhomes | |
Tustin | 1993 | 75 | Single Family Homes | 6.08 |
Newport Beach | 1986 | 146 | Single Family Homes | |
Rancho Santa Margarita | 1989 | 296 | Condos - Low-rise | 4.61 |
Compton | 2022 | 29 | ||
Brea | 1994 | 99 | ||
Tustin | 1978 | 104 | Condos - Low-rise | 5.55 |
Lake Forest | 1996 | 197 | Single Family Homes | 6.4 |
Placentia | 1974 | 118 | Townhomes | 4.87 |
Irvine | 2005 | 110 | Condos - Low-rise | 3.75 |
Westminster | 1994 | 73 | 5.72 | |
Aliso Viejo | 2001 | 157 | 4.86 | |
Tustin | 1993 | 208 | Townhomes | 5.83 |
Orange | 1990 | 386 | ||
San Juan Capistrano | 1987 | 108 | ||
Huntington Beach | 1997 | 30 | 5.65 | |
Huntington Beach | 1976 | 90 | Condos - Low-rise | 4.01 |
Irvine | 1997 | 82 | Single Family Homes | 2.86 |
Huntington Beach | 1978 | 125 | Single Family Homes | 4.21 |
Dana Point | 1994 | 190 | Single Family Homes | 4.9 |
Tustin | 1992 | 109 | Townhomes | 4.79 |
Signal Hill | 2017 | 25 | ||
Laguna Niguel | 1972 | 172 | Condos - Low-rise | |
Gardena | 2000 | 154 | Single Family Homes | 4.94 |
Coto de Caza | 1988 | 72 | Condos - Low-rise | 3.72 |
La Habra | 1976 | 90 | 6.34 | |
Anaheim | 1998 | 55 | Condos - Low-rise | 4.48 |
Placentia | 1998 | 123 | Single Family Homes | 4.15 |
Fullerton | 2003 | 103 | Townhomes | 6.16 |
Irvine | 1986 | 97 | Condos - Low-rise | 5.58 |
Riverside | 2006 | 62 | ||
Irvine | 1977 | 142 | Condos - Low-rise | 5.48 |
Anaheim | 1972 | 91 | Condos - Low-rise | 4.01 |
Lake Forest | 1986 | 341 | Townhomes | 4.86 |
Garden Grove | 1990 | 230 | Condos - Low-rise | 6.22 |
Signal Hill | 1985 | 82 | 5.32 | |
Huntington Beach | 1964 | 253 | Townhomes | 4.79 |
Huntington Beach | 1964 | 445 | Condos - Low-rise | 6.03 |
Huntington Beach | 1991 | 36 | Condos - Mid-rise | 5.55 |
Huntington Beach | 1976 | 79 | Townhomes | 4.29 |
Rolling Hills Estates | 2019 | 58 | Condos - Mid-rise | 5.92 |
Lake Elsinore | 2004 | 127 | Single Family Homes | |
Garden Grove | 1985 | 286 | 5.08 | |
Buena Park | 1999 | 346 | Single Family Homes | 5.73 |
Tustin | 1976 | 244 | Single Family Homes | 6.94 |
Fullerton | 2014 | 19 | 6.01 | |
Irvine | 1999 | 72 | Single Family Homes | 5.22 |
Fullerton | 2014 | 44 | 4.29 | |
Long Beach | 1972 | 64 | 5.7 | |
Anaheim | 1996 | 60 | Single Family Homes | 5.32 |
San Juan Capistrano | 1989 | 196 | 5.05 | |
Tustin | 1999 | 75 | Single Family Homes | 5.43 |
Laguna Niguel | 1993 | 1538 | ||
Rancho Santa Margarita | 1986 | 172 | Condos - Low-rise | 4.63 |
Corona | 2004 | 305 | Single Family Homes | 5.67 |
Costa Mesa | 1964 | 334 | Townhomes | 5.41 |
Orange | 1979 | 142 | ||
Newport Beach | 1973 | 460 | Townhomes | 5.72 |
Costa Mesa | 1985 | 88 | Condos - Low-rise | 6.1 |
Commerce | 1988 | 8 | Condos - Low-rise | |
Irvine | 1987 | 209 | Condos - Low-rise | 6.25 |
Westminster | 2017 | 37 | Townhomes | 6.63 |
Tustin | 1993 | 118 | Single Family Homes | 5.54 |
Hemet | 2021 | 456 | 5.09 | |
Fullerton | 2000 | 45 | Single Family Homes | 6.69 |
Torrance | 1978 | 96 | 5.36 | |
Los Angeles | 1979 | 32 | Condos - Low-rise | 4.88 |
Tustin | 1992 | 317 | Condos - Low-rise | 4.9 |
Tustin | 1974 | 22 | Townhomes | 4.46 |
Tustin | 1997 | 97 | Single Family Homes | 5.17 |
Tustin | 1996 | 138 | Single Family Homes | 6.22 |
Tustin | 1994 | 57 | Single Family Homes | 6.39 |
Anaheim | 1981 | 178 | Condos - Low-rise | 5.53 |
Costa Mesa | 1978 | 25 | Condos - Low-rise | 5.54 |
Tustin | 1992 | 91 | Single Family Homes | 5.52 |
Tustin | 1988 | 202 | Single Family Homes | 6.13 |
Irvine | 1972 | 151 | Single Family Homes | 5.48 |
Irvine | 1999 | 104 | Single Family Homes | 5.72 |
Gardena | 1990 | 75 | 4.24 | |
Santa Ana | 1975 | 182 | 5.24 | |
Anaheim | 1999 | 57 | Single Family Homes | 5.77 |
Garden Grove | 1984 | 110 | 3.25 | |
Brea | 2014 | 57 | 6.31 | |
Anaheim | 1993 | 243 | Condos - Low-rise | 3.8 |
Fullerton | 1977 | 245 | Townhomes | 5.87 |
Irvine | 1999 | 128 | Condos - Mid-rise | 5.38 |
Rancho Santa Margarita | 1993 | 166 | Single Family Homes | 5.9 |
Huntington Beach | 1980 | 80 | Condos - Low-rise | 4.59 |
Fullerton | 1999 | 143 | 5.4 | |
Lake Forest | 1976 | 164 | Single Family Homes | 3.4 |
Tustin | 1995 | 232 | Townhomes | 4.6 |
Orange | 1994 | 149 | Single Family Homes | |
Dana Point | 1990 | 71 | Single Family Homes | 4.62 |
Irvine | 1978 | 144 | Townhomes | 4.48 |
Lake Forest | 1995 | 256 | Condos - Low-rise | 4.29 |
Rancho Cucamonga | 2011 | 256 | 4.29 | |
Aliso Viejo | 2000 | 117 | 6.22 | |
Yorba Linda | 1987 | 330 | Townhomes | 3.6 |
Huntington Beach | 1984 | 85 | Condos - Low-rise | 4.23 |
Menifee | 310 | 5.72 | ||
Corona | 2004 | 49 | Single Family Homes | |
Irvine | 1977 | 50 | Townhomes | 5.17 |
Tustin | 1995 | 94 | Townhomes | 4.89 |
Irvine | 1977 | 334 | Single Family Homes | 5.84 |
Tustin | 2001 | 97 | Single Family Homes | 4.35 |
Tustin | 1989 | 411 | Single Family Homes | 6 |
Irvine | 1966 | 749 | Single Family Homes | 5.93 |
Temecula | 152 | |||
Garden Grove | 1977 | 103 | Townhomes | 5.53 |
Santa Ana | 2018 | 62 | Condos - Low-rise | 6.44 |
Tustin | 1998 | 122 | Single Family Homes | 6.4 |
Los Angeles | 1981 | 177 | Townhomes | |
Laguna Niguel | 1984 | 148 | ||
Huntington Beach | 1964 | 306 | ||
Santa Fe Springs | 2010 | 398 | 6.29 | |
Rancho Santa Margarita | 1993 | 131 | Single Family Homes | 5.37 |
Fullerton | 1977 | 359 | 5.41 | |
Westminster | 1978 | 64 | 5.79 | |
Irvine | 1990 | 205 | Condos - Low-rise | 5.42 |
Buena Park | 1999 | 79 | Townhomes | 3.72 |
Costa Mesa | 2020 | 38 | Townhomes | 5.44 |
Huntington Beach | 1984 | 96 | Condos - Low-rise | 4.29 |
Irvine | 1980 | 301 | Condos - Low-rise | 3.23 |
Irvine | 1983 | 80 | Townhomes | 5.89 |
Placentia | 1975 | 163 | Townhomes | 5.78 |
Santa Ana | 1963 | 87 | Condos - Low-rise | 5.5 |
bottom of page