top of page

MRoland Management Services
San Diego
3752 Park Blvd #701, San Diego, CA 92103, USA
=
2.6
=
ASSOCIATIONS MANAGED
64
AVERAGE UNITS
11.1
AVERAGE AGE
16.6
AVERAGE YEARLY BUDGET
$68,152
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Imperial Beach | 2016 | 6 | Condos - Low-rise | |
San Diego | 2017 | 4 | Condos - Low-rise | |
San Diego | 1990 | 2 | Townhomes | |
San Diego | 2021 | 2 | Townhomes | |
San Diego | 2023 | 4 | Townhomes | 5.25 |
San Diego | 1992 | 14 | Condos - Low-rise | 5.43 |
San Diego | 1980 | 8 | Condos - Low-rise | 3.97 |
Carlsbad | 2022 | 7 | Condos - Mid-rise | 5.89 |
Carlsbad | 2025 | 4 | Single Family Homes | |
Encinitas | 2019 | 9 | Single Family Homes | 6.47 |
San Diego | 2017 | 20 | Condos - Mid-rise | 3.62 |
Imperial Beach | 2021 | 15 | Single Family Homes | 5.24 |
San Diego | 1992 | 34 | Condos - Mid-rise | 3.87 |
San Diego | 2019 | 3 | Condos - Mid-rise | 3.02 |
San Diego | 2023 | 18 | Townhomes | 5.08 |
La Mesa | 2003 | 19 | Condos - Low-rise | |
San Diego | 2022 | 19 | Townhomes | 5.62 |
Imperial Beach | 2018 | 5 | Condos - Low-rise | 4.54 |
San Diego | 1982 | 23 | Condos - Mid-rise | 3.33 |
San Diego | 2006 | 10 | Single Family Homes | 5.48 |
San Diego | 2015 | 4 | Condos - Low-rise | 2.87 |
San Diego | 2017 | 4 | Townhomes | 5.85 |
San Diego | 2008 | 25 | Condos - Mid-rise | 3.55 |
San Diego | 1989 | 39 | Condos - Mid-rise | 4.9 |
San Diego | 2015 | 10 | Townhomes | 4.17 |
Santee | 2007 | 11 | Single Family Homes | 4.81 |
San Diego | 2017 | 4 | Condos - Mid-rise | |
San Diego | 1996 | 3 | Townhomes | 3.76 |
Carlsbad | 2022 | 7 | Condos - Mid-rise | 5.24 |
San Diego | 2016 | 10 | Townhomes | 4.67 |
San Diego | 1981 | 28 | Condos - Mid-rise | 3.38 |
San Diego | 1979 | 7 | Condos - Low-rise | 3.93 |
San Diego | 2018 | 3 | Townhomes | |
San Diego | 2013 | 2 | Condos - Low-rise | 4.68 |
San Diego | 1978 | 22 | Condos - Low-rise | 2.75 |
San Diego | 2020 | 5 | Condos - Low-rise | 5.08 |
El Cajon | 2019 | 15 | Single Family Homes | 5.78 |
San Diego | 1983 | 7 | Condos - Low-rise | 4.13 |
San Diego | 2019 | 15 | Townhomes | 4.06 |
San Diego | 2016 | 4 | Townhomes | 5.09 |
San Diego | 2018 | 5 | Townhomes | 5.27 |
San Diego | 2009 | 14 | Condos - High-rise | 4.32 |
San Diego | 1995 | 7 | Condos - Low-rise | 3.14 |
San Diego | 2014 | 4 | Townhomes | 5.46 |
Carlsbad | 2022 | 8 | 7.27 | |
San Diego | 2015 | 7 | Single Family Homes | 5.87 |
San Diego | 2023 | 4 | Townhomes | |
San Diego | 2014 | 13 | Townhomes | 5.21 |
Encinitas | 2022 | 11 | Townhomes | 4.95 |
San Diego | 1988 | 19 | Condos - Mid-rise | 4.29 |
Carlsbad | 2020 | 5 | Condos - Low-rise | 6.39 |
San Diego | 2020 | 9 | Condos - Mid-rise | 4.29 |
San Diego | 2021 | 5 | Single Family Homes | |
San Diego | 2023 | 14 | Townhomes | 4.3 |
San Diego | 2006 | 13 | Condos - Mid-rise | 5.3 |
San Diego | 2017 | 15 | Single Family Homes | 4.09 |
San Diego | 2014 | 8 | Townhomes | 3.82 |
San Diego | 2020 | 17 | Condos - Mid-rise | 5.96 |
San Diego | 1985 | 9 | Townhomes | 3.8 |
San Diego | 1926 | 15 | Condos - Low-rise | 5.24 |
San Diego | 1994 | 22 | Condos - Mid-rise | 3.85 |
San Diego | 2020 | 5 | Townhomes | 5.72 |
San Diego | 2011 | 6 | Townhomes | 6.17 |
San Diego | 2004 | 30 | Townhomes | 3.89 |
bottom of page
