top of page

Lordon Property Management
Covina
1275 Center Ct Dr, Covina, CA 91724, USA

=
2.5

=
2
ASSOCIATIONS MANAGED
110
AVERAGE UNITS
147.3
AVERAGE AGE
42.2
AVERAGE YEARLY BUDGET
$505,262
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Anaheim | 1964 | 62 | Condos - Low-rise | 5.72 |
Paramount | 1987 | 36 | 4.23 | |
Pasadena | 1974 | 80 | 5.84 | |
Baldwin Park | 1984 | 20 | 4.53 | |
Azusa | 1978 | 118 | Townhomes | 4.81 |
Rosemead | 1974 | 143 | Townhomes | 4.6 |
El Monte | 1988 | 142 | 3.93 | |
Santa Fe Springs | 1979 | 60 | 5.62 | |
Yorba Linda | 2002 | 108 | ||
Tustin | 1979 | 12 | Townhomes | 5.57 |
Banning | 1981 | 199 | Manufactured Homes | 6.15 |
Huntington Beach | 1971 | 160 | Condos - Low-rise | 6.01 |
Anaheim | 1974 | 227 | Single Family Homes | 6.01 |
Apple Valley | 2007 | 52 | ||
Baldwin Park | 1983 | 39 | 4.81 | |
Apple Valley | 1986 | 73 | ||
Fullerton | 1976 | 281 | Mobile Homes | 4.83 |
Rancho Cucamonga | 2014 | 53 | Single Family Homes | |
Rancho Cucamonga | 1976 | 23 | Condos - Low-rise | |
Whittier | 1990 | 13 | 5.78 | |
Azusa | 1981 | 20 | 5.32 | |
Anaheim | 1984 | 653 | Single Family Homes | 6.63 |
Tustin | 1997 | 171 | 5.61 | |
El Monte | 2005 | 46 | Townhomes | |
Huntington Beach | 1989 | 33 | ||
Los Angeles | 1927 | 76 | Condos - Mid-rise | |
Glendora | 1977 | 60 | Single Family Homes | |
Whittier | 1988 | 108 | 4.18 | |
Whittier | 1977 | 36 | 6.04 | |
West Covina | 1973 | 124 | 6.29 | |
Fullerton | 1972 | 200 | Single Family Homes | 5.62 |
Cerritos | 1975 | 272 | 6.37 | |
Diamond Bar | 1986 | 106 | Townhomes | |
Fountain Valley | 1964 | 207 | Townhomes | 5.31 |
La Habra | 1974 | 230 | 6.38 | |
Cherry Valley | 1981 | 475 | Single Family Homes | |
Whittier | 1968 | 83 | 6.3 | |
Irvine | 1986 | 348 | 6.33 | |
Huntington Beach | 1964 | 92 | ||
Apple Valley | 1989 | 770 | ||
Garden Grove | 1972 | 140 | 5.62 | |
La Mirada | 1985 | 521 | 5.79 | |
Garden Grove | 1983 | 124 | ||
La Mirada | 1985 | 279 | 5.32 | |
Oxnard | 1990 | 117 | ||
Covina | 1995 | 126 | 4.3 | |
Buena Park | 2009 | 20 | Single Family Homes | 6 |
Alhambra | 1984 | 68 | 4.74 | |
Azusa | 1994 | 62 | Single Family Homes | 5.93 |
Loma Linda | 2004 | 196 | Single Family Homes | |
Monterey Park | 2000 | 80 | 4.03 | |
Montebello | 1981 | 185 | 4.86 | |
Irvine | 1977 | 211 | Single Family Homes | 5.53 |
Norwalk | 1964 | 303 | 5.86 | |
San Clemente | 1975 | 268 | 6.62 | |
Covina | 1974 | 45 | Townhomes | 5.06 |
Norwalk | 1982 | 23 | 5.66 | |
Downey | 1984 | 115 | Condos - Low-rise | 5.15 |
Ontario | 1983 | 110 | 4.2 | |
Costa Mesa | 1980 | 108 | Condos - Low-rise | 5.93 |
Anaheim | 1998 | 68 | Single Family Homes | 4.57 |
Simi Valley | 2018 | 37 | Townhomes | 5.88 |
Placentia | 1981 | 50 | Townhomes | 4.41 |
Long Beach | 1962 | 62 | 5.35 | |
Azusa | 1977 | 156 | Condos - Low-rise | 4.73 |
Santa Fe Springs | 1982 | 27 | 5.42 | |
Diamond Bar | 1986 | 144 | 3.91 | |
Santa Ana | 1998 | 72 | Single Family Homes | 6.42 |
Ventura | 120 | 5.81 | ||
Rosemead | 1981 | 31 | Townhomes | 6.34 |
Azusa | 2014 | 323 | Townhomes | 6.05 |
San Juan Capistrano | 1994 | 120 | ||
Carson | 1963 | 600 | Townhomes | 3.97 |
Huntington Beach | 1989 | 9 | 6.19 | |
Banning | 1990 | 246 | Single Family Homes | 5.43 |
Thousand Oaks | 1974 | 105 | ||
Thousand Oaks | 105 | 5.29 | ||
West Covina | 1978 | 121 | ||
Whittier | 1975 | 109 | 4.88 | |
Glendale | 1973 | 71 | Condos - Mid-rise | 6.12 |
West Covina | 1987 | 209 | 5.18 | |
Long Beach | 1998 | 240 | 4.32 | |
Long Beach | 1982 | 79 | Condos - Low-rise | 5.16 |
Whittier | 1988 | 98 | 4.83 | |
South Gate | 1973 | 356 | 6.41 | |
Azusa | 1980 | 50 | Townhomes | 5.68 |
West Covina | 1974 | 111 | ||
West Covina | 1978 | 45 | ||
West Covina | 1979 | 88 | ||
Port Hueneme | 1977 | 309 | 2.86 | |
Diamond Bar | 1989 | 109 | Townhomes | 4.27 |
Fullerton | 1971 | 124 | Condos - Low-rise | 5.94 |
Fullerton | 1980 | 150 | Condos - Low-rise | 5.1 |
Long Beach | 1961 | 23 | 3.27 | |
West Covina | 1997 | 51 | 5.34 | |
Placentia | 1983 | 66 | Single Family Homes | 6.11 |
Rancho Cucamonga | 1998 | 431 | 4.26 | |
San Dimas | 1988 | 122 | Duplex | 3.79 |
Thousand Oaks | 1997 | 342 | ||
Walnut | 1973 | 45 | 6.06 | |
Baldwin Park | 1981 | 32 | 6.26 | |
Rosemead | 1979 | 169 | Townhomes | 6.13 |
Fullerton | 1983 | 252 | 5.44 | |
Anaheim | 1973 | 115 | Condos - Low-rise | 3.43 |
Riverside | 1990 | 135 | 6.14 | |
Simi Valley | 1998 | 56 | Townhomes | 5.02 |
La Habra | 1971 | 181 | Condos - Low-rise | 5.5 |
West Covina | 1971 | 340 | 6 | |
West Covina | 1975 | 20 | ||
Apple Valley | 2000 | 168 |
bottom of page