top of page

ICON Realty Services
Los Angeles
15821 Ventura Blvd ste 665, Encino, CA 91436, USA
=
4.2
=
4.5
ASSOCIATIONS MANAGED
86
AVERAGE UNITS
37
AVERAGE AGE
39.9
AVERAGE YEARLY BUDGET
$297,557
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Los Angeles | 2009 | 32 | Condos - Mid-rise | 4.38 |
West Hollywood | 2007 | 8 | Condos - Mid-rise | 4.63 |
Los Angeles | 2009 | 15 | Condos - Mid-rise | 5.09 |
Los Angeles | 1982 | 8 | 4.26 | |
Los Angeles | 1974 | 19 | Townhomes | 3.42 |
Burbank | 1987 | 21 | Condos - Low-rise | |
Los Angeles | 1992 | 28 | Condos - Low-rise | 5.7 |
Los Angeles | 1981 | 12 | Condos - Low-rise | 5.56 |
Santa Monica | 1968 | 10 | 4.76 | |
Los Angeles | 1992 | 23 | Condos - Mid-rise | |
Los Angeles | 1988 | 18 | Condos - Low-rise | 3.28 |
Beverly Hills | 1974 | 36 | Condos - Mid-rise | 4.49 |
Los Angeles | 1982 | 24 | Condos - Mid-rise | 3.16 |
West Hollywood | 2015 | 11 | Condos - Mid-rise | 3.81 |
Santa Monica | 1968 | 20 | 5.15 | |
Long Beach | 1988 | 16 | 5.15 | |
Los Angeles | 2003 | 24 | Condos - Mid-rise | 4.08 |
Santa Monica | 1967 | 6 | 2.82 | |
Los Angeles | 2010 | 191 | Condos - Mid-rise | 5.54 |
Los Angeles | 2015 | 63 | Townhomes | 5.81 |
Los Angeles | 2008 | 39 | Condos - Mid-rise | 4.84 |
Los Angeles | 1988 | 69 | Condos - Mid-rise | 4.42 |
Los Angeles | 1985 | 24 | Condos - Mid-rise | 4.1 |
Los Angeles | 1981 | 34 | Condos - Low-rise | 4.87 |
Los Angeles | 2020 | 78 | Single Family Homes | |
Los Angeles | 1984 | 17 | Condos - Mid-rise | 5.09 |
Los Angeles | 1990 | 37 | Townhomes | 4.64 |
Los Angeles | 1964 | 57 | Condos - Low-rise | 5.13 |
Los Angeles | 1986 | 30 | Condos - Low-rise | 4.35 |
Duarte | 1980 | 40 | Condos - Low-rise | 3.48 |
Los Angeles | 1972 | 24 | Condos - Mid-rise | 5.99 |
Los Angeles | 1974 | 65 | Condos - Mid-rise | 5.72 |
Los Angeles | 1981 | 7 | Townhomes | 3.73 |
West Hollywood | 2008 | 11 | Condos - Mid-rise | 5.72 |
Santa Monica | 1968 | 10 | ||
Los Angeles | 1987 | 21 | Condos - Mid-rise | 5.24 |
Los Angeles | 1974 | 32 | Townhomes | 5.55 |
Los Angeles | 2017 | 16 | Condos - Mid-rise | 3.86 |
Los Angeles | 1986 | 27 | Condos - Mid-rise | 6.37 |
Culver City | 1970 | 404 | Condos - Mid-rise | 5.72 |
Los Angeles | 1984 | 20 | Condos - Low-rise | 3.43 |
Los Angeles | 1982 | 18 | Townhomes | 6.01 |
West Hollywood | 1968 | 30 | Condos - Mid-rise | 4.23 |
Los Angeles | 1991 | 9 | Condos - Mid-rise | 5.78 |
Los Angeles | 1984 | 39 | Townhomes | 5.31 |
Los Angeles | 1992 | 18 | Townhomes | 4.21 |
Agoura Hills | 1984 | 72 | Condos - Low-rise | 4.08 |
Beverly Hills | 1988 | 23 | 5.8 | |
Los Angeles | 1982 | 51 | Condos - Mid-rise | 6.21 |
Beverly Hills | 1994 | 24 | Condos - Mid-rise | 5.84 |
Beverly Hills | 2016 | 4 | Condos - Low-rise | 4.48 |
Beverly Hills | 1974 | 56 | Condos - Mid-rise | 4.83 |
Los Angeles | 1983 | 12 | Condos - Low-rise | 4.39 |
West Hollywood | 2005 | 16 | Condos - Mid-rise | 4.12 |
Los Angeles | 1984 | 17 | Condos - Low-rise | 4.13 |
Los Angeles | 1977 | 43 | Condos - Low-rise | 4.54 |
Beverly Hills | 1983 | 13 | Condos - Mid-rise | 3.85 |
Calabasas | 1973 | 72 | Condos - Low-rise | 5.37 |
Los Angeles | 1973 | 30 | Townhomes | 6.41 |
Los Angeles | 2007 | 49 | Townhomes | 3.16 |
Glendale | 1990 | 20 | Condos - Low-rise | 3.29 |
Los Angeles | 1989 | 24 | Condos - Mid-rise | 5.99 |
Los Angeles | 2009 | 26 | Condos - Mid-rise | 6.09 |
Los Angeles | 1964 | 64 | Condos - Mid-rise | 4.78 |
Los Angeles | 1960 | 40 | Condos - Mid-rise | 3.64 |
Santa Monica | 12 | 5.11 | ||
Los Angeles | 2007 | 21 | Condos - Mid-rise | 6 |
Los Angeles | 1981 | 58 | Townhomes | 4.27 |
Los Angeles | 1979 | 58 | Condos - Low-rise | 4.35 |
Los Angeles | 2005 | 8 | Single Family Homes | 2.86 |
Beverly Hills | 1973 | 24 | Condos - Mid-rise | 3.43 |
Los Angeles | 2004 | 46 | Townhomes | 4.43 |
Los Angeles | 1994 | 20 | Condos - Mid-rise | 4.09 |
Los Angeles | 1989 | 16 | Condos - Mid-rise | 4.24 |
Beverly Hills | 1962 | 19 | Condos - Mid-rise | 4.35 |
Los Angeles | 1962 | 30 | Condos - Low-rise | 3.47 |
Los Angeles | 1963 | 46 | Condos - Mid-rise | 4.2 |
Los Angeles | 1973 | 53 | Condos - Mid-rise | 6.43 |
Los Angeles | 1981 | 30 | Condos - Mid-rise | 4.76 |
Santa Monica | 1981 | 34 | 5.67 | |
Los Angeles | 1965 | 30 | Condos - Mid-rise | 3.87 |
Santa Monica | 1998 | 11 | 3.57 | |
Los Angeles | 1971 | 176 | Condos - Low-rise | 3.97 |
Los Angeles | 2006 | 27 | Condos - Mid-rise | 5.77 |
Los Angeles | 1974 | 30 | Condos - Mid-rise | 4.43 |
Los Angeles | 1978 | 22 | Condos - Low-rise | 5.2 |
bottom of page
