top of page

Huntington West Properties
Westminster
13812 Goldenwest Street unit 100, Westminster, CA, USA
=
3.2
=
2
ASSOCIATIONS MANAGED
55
AVERAGE UNITS
71.3
AVERAGE AGE
44.5
AVERAGE YEARLY BUDGET
$300,148
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Costa Mesa | 1959 | 12 | Condos - Low-rise | 5.54 |
Costa Mesa | 2005 | 5 | Condos - Low-rise | |
Brea | 1993 | 25 | 5.65 | |
Buena Park | 2002 | 53 | Single Family Homes | 4.88 |
Cypress | 1980 | 16 | Townhomes | 4.46 |
Huntington Beach | 1999 | 146 | Single Family Homes | 4.58 |
Signal Hill | 1980 | 41 | 5.04 | |
Garden Grove | 1974 | 34 | Townhomes | 4.16 |
Los Alamitos | 1990 | 11 | 5.24 | |
Costa Mesa | 2006 | 18 | 5.33 | |
Cypress | 1977 | 43 | 6.1 | |
Long Beach | 1991 | 28 | Townhomes | 3.59 |
Cypress | 1979 | 28 | Townhomes | 5.81 |
Fountain Valley | 1965 | 108 | Townhomes | 5.95 |
Westminster | 1972 | 84 | 5.13 | |
Westminster | 1997 | 50 | 7.15 | |
Anaheim | 1974 | 130 | Condos - Low-rise | 4.62 |
Anaheim | 1993 | 16 | Condos - Low-rise | 5.93 |
Garden Grove | 1980 | 23 | Townhomes | 5.28 |
Orange | 1972 | 212 | 6.06 | |
Lake Forest | 1972 | 77 | Townhomes | 5.98 |
Fountain Valley | 2004 | 54 | Townhomes | 5.9 |
Costa Mesa | 1980 | 23 | Townhomes | 5.04 |
Lake Forest | 1999 | 42 | Single Family Homes | 4.85 |
Garden Grove | 1989 | 22 | Condos - Low-rise | 5.25 |
Buena Park | 1964 | 184 | Condos - Low-rise | 5.4 |
Huntington Beach | 2002 | 65 | Townhomes | 6.27 |
Garden Grove | 1973 | 102 | Townhomes | 5.74 |
Long Beach | 1989 | 18 | Condos - Mid-rise | 3.58 |
Huntington Beach | 1980 | 160 | 5.59 | |
Santa Ana | 1982 | 17 | ||
Buena Park | 1974 | 61 | Townhomes | 5.04 |
Rossmoor | 1965 | 184 | 5.76 | |
Long Beach | 1922 | 102 | 3.75 | |
Garden Grove | 1986 | 39 | 5.77 | |
Westminster | 2008 | 38 | 5.72 | |
Norwalk | 1989 | 168 | 5.98 | |
Huntington Beach | 2001 | 253 | Single Family Homes | 6.27 |
Cypress | 1976 | 49 | Townhomes | 4.03 |
Huntington Beach | 1987 | 186 | Townhomes | 4.86 |
Huntington Beach | 1965 | 36 | 4.57 | |
Garden Grove | 1980 | 77 | 5.5 | |
Paramount | 1988 | 66 | 6.06 | |
Buena Park | 1964 | 48 | Condos - Low-rise | 2.29 |
Lake Forest | 1973 | 74 | Condos - Low-rise | 5.33 |
Costa Mesa | 1978 | 16 | Townhomes | |
Santa Fe Springs | 1988 | 100 | 6.08 | |
Huntington Beach | 1965 | 98 | Townhomes | 3.81 |
Garden Grove | 1973 | 130 | ||
Garden Grove | 1984 | 26 | Townhomes | 4.8 |
Newport Beach | 1959 | 18 | Condos - Low-rise | 4.74 |
Westminster | 1982 | 47 | Townhomes | 5.91 |
Costa Mesa | 1980 | 36 | 5.72 | |
Irvine | 1985 | 145 | Townhomes | 6.43 |
Yorba Linda | 1984 | 78 | Single Family Homes | 4.54 |
bottom of page
