top of page
![](https://static.wixstatic.com/media/11062b_8574ad86fb1e4d7e83d4dca3b27bbb60f000.jpg/v1/fill/w_1920,h_1080,al_c,q_90,enc_avif,quality_auto/11062b_8574ad86fb1e4d7e83d4dca3b27bbb60f000.jpg)
Guardian Association Management
Carlsbad
3288 Grey Hawk Ct suite b, Carlsbad, CA 92010, USA
![icon-google-48.png](https://static.wixstatic.com/media/73f770_57f597a4469f4d41b77e2e2b6e82321e~mv2.png/v1/fill/w_20,h_20,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/icon-google-48.png)
=
2.4
![icon-yelp-50.png](https://static.wixstatic.com/media/73f770_1b9029f53a4f40c3b489c1c2ac963f57~mv2.png/v1/fill/w_20,h_20,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/icon-yelp-50.png)
=
2
ASSOCIATIONS MANAGED
20
AVERAGE UNITS
69.1
AVERAGE AGE
38.5
AVERAGE YEARLY BUDGET
$212,912
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Oceanside | 1979 | 106 | Single Family Homes | 4.33 |
San Marcos | 1977 | 108 | Single Family Homes | 5.75 |
Vista | 2003 | 17 | Single Family Homes | 6.02 |
Carlsbad | 1972 | 20 | Mobile Homes | |
Oceanside | 2001 | 68 | Single Family Homes | 5.88 |
Carlsbad | 1975 | 14 | Condos - Low-rise | |
Oceanside | 1979 | 112 | Single Family Homes | 5.98 |
Carlsbad | 1973 | 20 | Condos - Low-rise | 4.54 |
Carlsbad | 1993 | 136 | Condos - Low-rise | 5.64 |
Oceanside | 1981 | 17 | Townhomes | 5.09 |
Oceanside | 1975 | 54 | Condos - Low-rise | 5.71 |
Oceanside | 1976 | 101 | Condos - Low-rise | 5.72 |
Oceanside | 1980 | 149 | Townhomes | 6.25 |
Oceanside | 1972 | 54 | Condos - Low-rise | 5.04 |
Escondido | 1989 | 45 | Single Family Homes | 4.05 |
Vista | 1988 | 211 | Single Family Homes | 5.72 |
Oceanside | 1986 | 50 | Condos - Low-rise | 5.81 |
Carlsbad | 2016 | 47 | Condos - Low-rise | 6.6 |
Vista | 2015 | 14 | Single Family Homes | 5.39 |
Oceanside | 1980 | 40 | Townhomes | 5.63 |
bottom of page