top of page

GRG Management
Carlsbad
3088 Pio Pico Drive suite 200, Carlsbad, CA 92008, USA
=
3.6
=
2.5
ASSOCIATIONS MANAGED
29
AVERAGE UNITS
112.6
AVERAGE AGE
35.1
AVERAGE YEARLY BUDGET
$287,148
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Carlsbad | 2010 | 53 | Single Family Homes | 4.93 |
San Diego | 2002 | 84 | Single Family Homes | 5.7 |
Vista | 1986 | 60 | Condos - Low-rise | 5.54 |
Carlsbad | 1987 | 112 | Mobile Homes | 4.37 |
Carlsbad | 1990 | 5 | Condos - Low-rise | 5.39 |
Escondido | 1991 | 148 | Single Family Homes | 4.51 |
Carlsbad | 1973 | 30 | Condos - Low-rise | 3.51 |
San Marcos | 2003 | 94 | Single Family Homes | 6.26 |
Oceanside | 1979 | 86 | Townhomes | 5.61 |
Carlsbad | 2000 | 212 | Single Family Homes | 4.41 |
Carlsbad | 2006 | 252 | Condos - Low-rise | 4.09 |
Escondido | 1983 | 57 | Single Family Homes | 4.08 |
Oceanside | 1977 | 73 | Townhomes | 6.18 |
Oceanside | 1974 | 141 | Townhomes | 5.21 |
Carlsbad | 1979 | 15 | Condos - Low-rise | 3.7 |
Oceanside | 1980 | 64 | Townhomes | 3.62 |
Carlsbad | 1999 | 110 | Single Family Homes | 3.64 |
Oceanside | 1995 | 33 | Single Family Homes | 6.13 |
Vista | 1984 | 173 | Single Family Homes | 5.22 |
Vista | 1988 | 48 | Single Family Homes | 3.67 |
Carlsbad | 2001 | 167 | Single Family Homes | 4.09 |
Oceanside | 1990 | 7 | Townhomes | 4.25 |
Oceanside | 1981 | 5 | Townhomes | 5.09 |
Carlsbad | 2016 | 108 | Mobile Homes | 4.61 |
Carlsbad | 1987 | 368 | Single Family Homes | 6.39 |
Carlsbad | 2000 | 35 | Single Family Homes | 3.9 |
Carlsbad | 1986 | 584 | Single Family Homes | |
Vista | 1986 | 52 | Condos - Low-rise | 4.95 |
Vista | 1974 | 92 | Condos - Low-rise | 6.34 |
bottom of page
