top of page

FirstService Residential - Carlsbad
Carlsbad
5651 Palmer Way suite a, Carlsbad, CA 92010, USA

=

=
ASSOCIATIONS MANAGED
24
AVERAGE UNITS
186.1
AVERAGE AGE
31.6
AVERAGE YEARLY BUDGET
$525,800
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Oceanside | 2001 | 61 | Single Family Homes | 6.12 |
Carlsbad | 2000 | 487 | Single Family Homes | 5.42 |
Oceanside | 1990 | 73 | Single Family Homes | 5.22 |
Encinitas | 1999 | 118 | Single Family Homes | 3.65 |
Escondido | 2021 | 302 | Single Family Homes | 5.77 |
San Marcos | 2005 | 45 | Townhomes | |
Solana Beach | 1991 | 21 | Townhomes | 3.64 |
Oceanside | 1986 | 136 | Single Family Homes | 5.6 |
Escondido | 2007 | 340 | Single Family Homes | 5.66 |
Del Mar | 1996 | 47 | Single Family Homes | |
Pala Mesa | 2023 | 94 | Townhomes | |
Pala Mesa | 2023 | 98 | Townhomes | |
Oceanside | 1988 | 119 | Townhomes | 3.28 |
Oceanside | 1986 | 114 | Single Family Homes | 5.92 |
Escondido | 1998 | 580 | Single Family Homes | 5.78 |
Solana Beach | 1978 | 152 | Condos - Low-rise | 4.66 |
Carlsbad | 1998 | 189 | Single Family Homes | 3.65 |
Carlsbad | 2001 | 534 | Single Family Homes | 6.3 |
San Marcos | 2004 | 129 | Single Family Homes | 5.32 |
San Marcos | 1982 | 124 | Condos - Low-rise | 4.29 |
Carlsbad | 1987 | 94 | Single Family Homes | 6.42 |
Carlsbad | 1987 | 256 | Condos - Low-rise | 5.67 |
Solana Beach | 1979 | 221 | Condos - Low-rise | 5.02 |
Encinitas | 1978 | 164 | Condos - Low-rise | |
San Marcos | 2004 | 121 | Townhomes | 4.65 |
Oceanside | 1975 | 40 | Quadraplex | 5.37 |
bottom of page