top of page

FirstService Residential
Irvine
15241 Laguna Canyon Rd, Irvine, CA 92618, USA

=
2.3

=
2
ASSOCIATIONS MANAGED
179
AVERAGE UNITS
546.6
AVERAGE AGE
23.7
AVERAGE YEARLY BUDGET
$1,444,161
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Carlos | 2021 | 34 | 6.22 | |
San Jose | 2020 | 653 | 7.2 | |
Irvine | 2007 | 105 | 5.75 | |
Tustin | 1993 | 91 | Single Family Homes | 4.18 |
Brea | 2016 | 93 | Condos - Low-rise | 4.93 |
Rancho Cordova | 2006 | 2167 | Single Family Homes | 5.72 |
Long Beach | 2004 | 278 | 5.33 | |
Long Beach | 2004 | 278 | 6.07 | |
San Mateo | 2013 | 74 | Single Family Homes + Townhomes | 4.58 |
Santa Ana | 2004 | 156 | ||
Irvine | 1998 | 140 | Single Family Homes | 4.33 |
Las Flores | 1997 | 147 | Single Family Homes | |
Mountain View | 2014 | 63 | 5.09 | |
Milpitas | 2014 | 200 | 6.76 | |
Moreno Valley | 2016 | 100 | ||
Rancho Santa Margarita | 1997 | 151 | Condos - Low-rise | 4.29 |
Moreno Valley | 84 | 5.72 | ||
Redondo Beach | 2007 | 191 | Condos - Mid-rise | 4.62 |
Albany | 1986 | 103 | 2.67 | |
Newark | 2020 | 680 | ||
Rancho Cucamonga | 2004 | 168 | 6.18 | |
Rancho Cucamonga | 2003 | 204 | 5.8 | |
Rancho Santa Margarita | 1986 | 178 | Condos - Low-rise | 5.66 |
Rancho Santa Margarita | 1993 | 222 | Single Family Homes | |
Stockton | 2000 | 2973 | Single Family Homes | |
Stockton | 1996 | 632 | Single Family Homes | |
Mission Viejo | 1995 | 1002 | ||
Hayward | 2014 | 164 | 5.56 | |
San Mateo | 2015 | 76 | Townhomes | 5.47 |
Brea | ||||
Irvine | 936 | |||
Corona | 2005 | 147 | 5.66 | |
Lake Forest | 1987 | 185 | Single Family Homes | 6.05 |
Tustin | 2006 | 1039 | Single Family Homes | 5.9 |
Ontario | 2022 | 102 | ||
Long Beach | 1923 | 159 | 5.08 | |
San Ramon | 1988 | 248 | 5.14 | |
Lake Forest | 2021 | 251 | Townhomes | 6.78 |
Rancho Santa Margarita | 2000 | 156 | Condos - Low-rise | 5.18 |
San Ramon | 1988 | 188 | 5.45 | |
Pasadena | 2007 | 37 | 6.12 | |
Corona | 1988 | 132 | 3.74 | |
Indio | 243 | |||
Desert Hot Springs | 142 | 4.29 | ||
Diamond Bar | 2002 | 127 | ||
Pasadena | 2022 | 77 | 5.03 | |
Rio Vista | 2015 | Single Family Homes | 3.77 | |
Menifee | 2005 | 115 | 5.72 | |
Pasadena | 1987 | 77 | 4.64 | |
Dublin | 2007 | 257 | 5.82 | |
Brea | 2017 | 81 | 6.94 | |
Glendale | 2008 | 100 | 4.07 | |
Lake Elsinore | 2008 | 233 | 5.72 | |
Banning | 1992 | 172 | 5.32 | |
Rancho Santa Margarita | 1996 | 109 | Single Family Homes | 6.81 |
Lake Forest | 1994 | 2791 | Single Family Homes | 4.04 |
Hemet | 2005 | 1106 | 5.68 | |
Menifee | 2021 | 32 | ||
Albany | 1977 | 487 | 4.76 | |
Aliso Viejo | 268 | |||
Aliso Viejo | 1987 | 187 | ||
Irvine | 2017 | 3834 | Condos - Low-rise | 5.85 |
Los Angeles | 1972 | 100 | 5.85 | |
Irvine | 2001 | 190 | Condos - Low-rise | 4.54 |
Temecula | 1771 | |||
Rancho Cucamonga | 2006 | 53 | 5.09 | |
Corona | 1998 | 172 | 6.32 | |
Menifee | 2017 | 2590 | 5.17 | |
San Clemente | 1987 | 258 | Single Family Homes | |
Milpitas | 1989 | 226 | 5.72 | |
Menifee | 174 | 5.61 | ||
Irvine | 2018 | 176 | Condos - Low-rise | 5.32 |
Lake Forest | 2017 | 394 | Single Family Homes + Townhomes | 5.72 |
Oakland | 2007 | 78 | Condos - Mid-rise | 7.81 |
Brea | 2014 | 412 | Single Family Homes | 6.56 |
Mission Viejo | 1975 | 316 | 4.11 | |
La Quinta | 146 | 5.73 | ||
Ladera Ranch | 1998 | 7236 | Single Family Homes + Townhomes | 6.11 |
Banning | 1987 | 144 | Townhomes | 5.99 |
Banning | 1987 | 134 | Townhomes | 3.94 |
Rancho Santa Margarita | 1989 | 172 | Condos - Low-rise | 6.2 |
Mission Viejo | 1984 | 405 | ||
Charlotte | 2002 | 100 | 5.78 | |
Garden Grove | 1989 | 210 | 5.64 | |
Los Angeles | 1922 | 161 | 2.06 | |
Simi Valley | 2000 | 516 | Single Family Homes | 5.4 |
Corona | 1998 | 159 | 5.61 | |
Rancho Cucamonga | 2007 | 156 | 4.84 | |
Los Angeles | 1979 | 187 | 4.12 | |
Rancho Santa Margarita | 1986 | 105 | Townhomes | 3.81 |
San Jose | 2014 | 120 | 4.58 | |
San Diego | 2022 | 75 | Townhomes | 4.62 |
Hemet | 2013 | 372 | 5.15 | |
Temecula | 900 | |||
Menifee | 147 | |||
Menifee | 1853 | |||
San Jose | 2014 | 88 | 4.4 | |
Roseville | 2009 | 115 | 5.71 | |
San Francisco | 2010 | 69 | 4.36 | |
Newport Beach | 1991 | 1638 | Single Family Homes + Townhomes | |
Menifee | 151 | 6.34 | ||
Menifee | 2004 | 139 | 4.58 | |
Dana Point | 1983 | 368 | ||
Laguna Niguel | 1987 | 1453 | ||
Pomona | 1978 | 96 | Townhomes | 4.56 |
Irvine | 2001 | 960 | Single Family Homes | 6.01 |
Irvine | 2000 | 2014 | Condos - Low-rise | 5.9 |
Laguna Niguel | 1998 | 413 | Single Family Homes | 5.58 |
Brea | 2002 | 658 | 6.63 | |
San Jose | 2016 | 390 | 5.96 | |
San Jose | 2016 | 239 | 3.48 | |
Menifee | 2018 | 190 | 5.57 | |
Aliso Viejo | 1998 | 148 | 5.95 | |
Corona | 2007 | 124 | 4.8 | |
Union City | 2007 | 216 | Townhomes | 5.15 |
Milpitas | 2015 | 94 | ||
Ontario | 2019 | 1299 | 4.86 | |
Fullerton | 2000 | 389 | Single Family Homes | 6.5 |
Ontario | 2017 | 302 | 5.44 | |
Eastvale | 334 | 5.72 | ||
Irvine | 1998 | 92 | Single Family Homes | |
Los Angeles | 1981 | 75 | 3.69 | |
Irvine | 2004 | 1646 | Single Family Homes | 4.29 |
Rancho Cucamonga | 2009 | 632 | 5.85 | |
Menifee | 1989 | 188 | ||
Irvine | 1975 | 309 | Townhomes | 5.65 |
Irvine | 1994 | 143 | Single Family Homes | 4.67 |
Rio Vista | 2004 | Single Family Homes | 3.88 | |
Irvine | 2017 | 22 | Condos - Low-rise | 4.7 |
Temecula | 509 | |||
Rancho Santa Margarita | 1985 | 13645 | Townhomes + Condos - Low-rise | 4.77 |
Las Flores | 1998 | 190 | 4.15 | |
San Clemente | 2017 | 309 | 6.25 | |
Aliso Viejo | 1990 | 156 | 5.71 | |
Ontario | 2016 | 152 | 5.63 | |
Eastvale | 314 | 4.93 | ||
Irvine | 2002 | 409 | Single Family Homes | 5.83 |
Milpitas | 2019 | 73 | Townhomes | 5.89 |
Corona | 2005 | 236 | 5.72 | |
La Mirada | 1999 | 174 | 6.29 | |
Palm Desert | 390 | 4.48 | ||
Fontana | 2015 | 322 | 5.09 | |
Richmond | 2005 | 164 | 6.81 | |
Lake Elsinore | 2012 | 1077 | 5.69 | |
Anaheim | 1992 | 170 | Condos - Low-rise | 5.08 |
Anaheim | 1992 | 1493 | Single Family Homes | 5.98 |
Apple Valley | 2016 | 1676 | ||
San Clemente | 2003 | 3498 | 6.13 | |
Temecula | 139 | |||
Laguna Niguel | 1989 | 192 | Single Family Homes | |
Hawthorne | 2014 | 93 | 5.72 | |
Irvine | 2011 | 87 | Condos - Mid-rise | 5.4 |
Roseville | 704 | 4.73 | ||
Azusa | 2009 | 87 | Townhomes | 6.13 |
Rancho Cucamonga | 2015 | 291 | 5.33 | |
Orange | 1994 | 423 | ||
Los Angeles | 2018 | 56 | 6.34 | |
Pasadena | 2009 | 28 | 5.19 | |
Rancho Cucamonga | 1986 | 102 | 5.81 | |
Menifee | 1158 | |||
Folsom | 2014 | 1917 | 6.81 | |
Irvine | 2007 | 204 | Condos - High-rise | 5.01 |
Redwood City | 2011 | 156 | 3.98 | |
Rancho Cucamonga | 2021 | 98 | 5.72 | |
Hoboken | 1999 | 168 | 6.94 | |
Dana Point | 2021 | 118 | 4.51 | |
Mission Viejo | 1976 | 162 | ||
Mountain View | 1998 | 101 | 3.92 | |
Corona | 2007 | 1317 | 6.19 | |
San Clemente | 2000 | 105 | ||
Moreno Valley | 179 | 5.78 | ||
Aliso Viejo | 1987 | 136 | 5.83 | |
Rio Vista | 1998 | 493 | Single Family Homes | 3.62 |
Los Angeles | 1983 | 288 | 5.3 | |
Rancho Santa Margarita | 1997 | 452 | Single Family Homes | 4.21 |
Irvine | 1972 | 292 | Condos - Low-rise | 5.85 |
Irvine | 2003 | 534 | Condos - Mid-rise | 5.05 |
Mountain View | 1999 | 358 | 7.66 | |
Diamond Bar | 2015 | 182 | Single Family Homes + Townhomes | 3.46 |
bottom of page