top of page

ASSOCIATIONS MANAGED
12
AVERAGE UNITS
176
AVERAGE AGE
46.5
AVERAGE YEARLY BUDGET
578220
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
6401 Nohl Villas Homeowners Association | Anaheim | CA | 1974 | 84 |
Buena Park Summertree Village Homeowners Association | Buena Park | CA | 1973 | 151 |
Casa Del Amo Homeowners Association | Fullerton | CA | 1968 | 80 |
Fashion Heights Homeowners Association | La Habra | CA | 1980 | 50 |
Garden Villas Homeowners Association | Santa Ana | CA | 1963 | 60 |
Hampton Community Association | Buena Park | CA | 2012 | 18 |
Highland Greens Homeowners Association of Buena Park | Buena Park | CA | 1976 | 375 |
Malvern Creek Owners Association | Fullerton | CA | 1980 | 267 |
Stanford Court Owners Association | Garden Grove | CA | 1979 | 22 |
Village Gardens Homeowners Association | Santa Ana | CA | 1964 | 60 |
Village San Juan Homeowners Association | San Juan Capistrano | CA | 1972 | 691 |
Village Walk Townehomes Association | Santa Ana | CA | 1977 | 255 |
bottom of page