top of page

De Camara Management
Aptos
9011 Soquel Dr ste a, Aptos, CA 95003, USA
=
2.1
=
1.1
ASSOCIATIONS MANAGED
40
AVERAGE UNITS
77
AVERAGE AGE
42.7
AVERAGE YEARLY BUDGET
$366,493
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Santa Cruz | 1964 | 13 | Condos - Low-rise | 4.4 |
Aptos | 1979 | 18 | Condos - Low-rise | |
Watsonville | 1987 | 152 | ||
Aptos | 1982 | 10 | Condos - Low-rise | 3.61 |
Santa Cruz | 2022 | 8 | ||
Watsonville | 1970 | 400 | ||
Rio del Mar | 1974 | 12 | Condos - Low-rise | 5.32 |
Santa Cruz | 1985 | 31 | 3.89 | |
Santa Cruz | 1987 | 20 | ||
Capitola | 1986 | 20 | Condos - Low-rise | 3.88 |
Capitola | 1980 | 21 | Townhomes | 4.29 |
Capitola | 2008 | 58 | Condos - Low-rise | 3.72 |
Capitola | 1980 | 36 | 5.89 | |
Capitola | 1980 | 52 | Townhomes | 3.39 |
Capitola | 1972 | 348 | Condos - Low-rise | 4.1 |
Santa Cruz | 1982 | 12 | ||
Soquel | 1998 | 60 | Mobile Homes | 5.09 |
Aptos | 1999 | 29 | Townhomes | 5.05 |
Santa Cruz | 1986 | 26 | 5.44 | |
Santa Cruz | 1981 | 27 | 5.08 | |
Rio del Mar | 1992 | 31 | Townhomes | 5.67 |
Aptos | 1989 | 74 | Townhomes | |
Aromas | 1996 | 33 | Single Family Homes | 5.6 |
Watsonville | 1984 | 85 | ||
Santa Cruz | 1980 | 63 | 4.57 | |
Capitola | 1973 | 54 | 4.39 | |
Capitola | 1974 | 21 | 4.41 | |
Rio del Mar | 1981 | 72 | Townhomes | 5.59 |
Watsonville | 2004 | 351 | ||
Santa Cruz | 1964 | 45 | 6.12 | |
Rio del Mar | 1979 | 124 | Single Family Homes | 6.39 |
Capitola | 1973 | 172 | Condos - Low-rise | 3.89 |
Capitola | 1950 | 79 | 5.72 | |
Santa Cruz | 1973 | 63 | 4.62 | |
Aptos | 1986 | 49 | Townhomes | |
Watsonville | 1973 | 64 | Duplex | |
Watsonville | 2004 | 80 | Townhomes | |
Aptos | 1982 | 110 | Townhomes | 4.41 |
Santa Cruz | 1984 | 38 | 5.34 | |
Aptos | 1988 | 122 | Condos - Low-rise | 3.67 |
bottom of page
