top of page

Crummack Huseby
Lake Forest
25531 Commercentre Drive, Lake Forest, CA, USA
=
1.9
=
3.6
ASSOCIATIONS MANAGED
39
AVERAGE UNITS
228.1
AVERAGE AGE
16.8
AVERAGE YEARLY BUDGET
$568,070
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Lake Forest | 2018 | 1760 | Single Family Homes | 5.87 |
Irvine | 2019 | 169 | Single Family Homes | 3.46 |
Montclair | 2008 | 106 | Single Family Homes | 5.43 |
Fontana | 2021 | 82 | Townhomes | 4.76 |
Irvine | 2006 | 64 | Townhomes | 3.26 |
Irvine | 2017 | 76 | Condos - Low-rise | 3.83 |
Lake Forest | 2015 | 144 | Townhomes | 4 |
Irvine | 2012 | 95 | Condos - Low-rise | 3.64 |
Anaheim | 2016 | 37 | Single Family Homes | 5.66 |
Placentia | 2011 | 75 | Single Family Homes | 5.56 |
Mission Viejo | 1986 | 213 | ||
South El Monte | 2021 | 72 | Townhomes | |
Irvine | 2011 | 108 | Condos - Low-rise | 5.54 |
Irvine | 2000 | 108 | Single Family Homes | 4.01 |
Lake Forest | 1989 | 86 | Condos - Low-rise | 4.28 |
Laguna Hills | 1989 | 185 | Single Family Homes | 5.65 |
Irvine | 2011 | 71 | Condos - Low-rise | 3.83 |
Irvine | 2006 | 59 | Single Family Homes | 5.15 |
Irvine | 2019 | 137 | Condos - Mid-rise | 5.09 |
Arcadia | 2025 | 277 | Townhomes | 5.66 |
Arcadia | 2023 | 33 | Single Family Homes | 5.66 |
Oceanside | 2010 | 119 | Townhomes | 6.12 |
Irvine | 2001 | 1620 | Single Family Homes | |
West Covina | 2016 | 48 | ||
Stanton | 2009 | 106 | Condos - Low-rise | |
Yorba Linda | 2012 | 143 | 4.28 | |
Lake Forest | 2017 | 195 | Single Family Homes | 4.67 |
Lake Forest | 1988 | 607 | Single Family Homes | 6 |
Whittier | 2007 | 114 | 5.27 | |
Irvine | 2000 | 147 | Townhomes | 4.8 |
Trabuco Canyon | 1996 | 145 | ||
Irvine | 2001 | 69 | Condos - Low-rise | 4.88 |
Lake Forest | 2020 | 85 | Single Family Homes | 5.74 |
San Diego | 2016 | 146 | Single Family Homes | 5.54 |
Huntington Beach | 1979 | 61 | Single Family Homes | 5.69 |
Lake Forest | 2018 | 222 | Townhomes | 4 |
Riverside | 2025 | 96 | Single Family Homes | 5.66 |
Tustin | 2019 | 140 | Townhomes | 7.14 |
Irvine | 2001 | 876 | Single Family Homes | 5.41 |
bottom of page
