top of page

ASSOCIATIONS MANAGED
9
AVERAGE UNITS
17.2
AVERAGE AGE
55
AVERAGE YEARLY BUDGET
247344
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
1014 Fourth Street Homeowners Association | Santa Monica | CA | 1969 | 11 |
1050 3rd Street, Inc. | Santa Monica | CA | 2002 | 5 |
1835 7th Street Homeowners Association | Santa Monica | CA | 1958 | 7 |
446 San Vicente Homeowners Association, Inc. | Santa Monica | CA | 1962 | 22 |
Berkeley Homeowners Association | Santa Monica | CA | 1981 | 17 |
California Patios Homeowners Association, Inc. | Santa Monica | CA | 1958 | 23 |
One Eighteen Wadsworth Avenue Homeowners Association | Santa Monica | CA | 1973 | 9 |
Pacific Regency Homeowners Association | Santa Monica | CA | 1979 | 21 |
The Granville Homeowners Association, Inc. | West Hollywood | CA | 1930 | 40 |
bottom of page