top of page

Community Property Management
Camarillo
751 E Daily Dr suite 300, Camarillo, CA 93010, USA
=
1.6
=
1.5
ASSOCIATIONS MANAGED
96
AVERAGE UNITS
121.7
AVERAGE AGE
34.7
AVERAGE YEARLY BUDGET
$544,152
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Port Hueneme | 2004 | 49 | ||
Los Angeles | 1978 | 54 | Single Family Homes | 5.72 |
Santa Rosa Valley | 175 | |||
Ventura | 2022 | 29 | Townhomes | 5.31 |
Camarillo | 2006 | 189 | Condos - Low-rise | 4.5 |
Calabasas | 1988 | 491 | Single Family Homes | 4.84 |
Oak Park | 1994 | 74 | Duplex | 3.5 |
Ventura | 1965 | 59 | ||
Oak Park | 1990 | 160 | Townhomes | 4.86 |
Simi Valley | 2000 | 103 | Townhomes | 5.96 |
Oxnard | 1992 | 95 | Condos - Low-rise | 5.09 |
Oxnard | 2003 | 141 | ||
Ventura | 1991 | 61 | Single Family Homes | 4.03 |
Oxnard | 2011 | 104 | Townhomes | 6.07 |
Oak Park | 1987 | 239 | Single Family Homes | 5.49 |
Oak Park | 1985 | 205 | Single Family Homes + Townhomes | 6.07 |
Oak Park | 1984 | 50 | Single Family Homes | 4.99 |
Oak Park | 1979 | 39 | Townhomes | 3.41 |
Oak Park | 1984 | 87 | Townhomes | 5.73 |
Simi Valley | 1986 | 90 | Townhomes | 6.33 |
Simi Valley | 1989 | 128 | Townhomes | 5.9 |
Oak Park | 1980 | 147 | Townhomes | 3.6 |
Ojai | 1976 | 69 | Townhomes | |
Oxnard | 1994 | 107 | Single Family Homes | 4.61 |
Oxnard | 2006 | 62 | Townhomes | 5.85 |
Oxnard | 1981 | 104 | Townhomes | 6.02 |
Oxnard | 2000 | 190 | Single Family Homes | 6.23 |
Westlake Village | 1980 | 41 | ||
Oxnard | 1991 | 129 | Condos - Low-rise | 3.43 |
Ventura | 2006 | 182 | Townhomes | |
Oxnard | 2004 | 96 | Mobile Homes | 5.72 |
Simi Valley | 1995 | 217 | Single Family Homes | 5.35 |
Port Hueneme | 1970 | 773 | 5.63 | |
Westlake Village | 1991 | 101 | ||
Thousand Oaks | 101 | 6.29 | ||
Ventura | 1985 | 200 | Condos - Low-rise | 5.89 |
Camarillo | 1995 | 163 | Single Family Homes | 5.41 |
Simi Valley | 1985 | 264 | Condos - Low-rise | 4.69 |
Oxnard | 1993 | 79 | Single Family Homes | 6.19 |
Oxnard | 1989 | 44 | Townhomes | 5.52 |
Oxnard | 1992 | 12 | Condos - Low-rise | 3.9 |
Agoura Hills | 1988 | 64 | Single Family Homes | 5.16 |
Camarillo | 1990 | 218 | Townhomes | |
Mira Monte | 1990 | 88 | 4.19 | |
Thousand Oaks | 95 | 5.09 | ||
Los Angeles | 1997 | 299 | Single Family Homes | 5.05 |
Oak Park | 1992 | 199 | Single Family Homes | 6.63 |
Westlake Village | 1980 | 100 | ||
Simi Valley | 1979 | 93 | Single Family Homes | 5.55 |
Calabasas | 1979 | 17 | Townhomes | 3.46 |
Summerland | 1991 | 10 | Single Family Homes | |
Port Hueneme | 2000 | 30 | ||
Oxnard | 2004 | 60 | Townhomes | 4.52 |
Oxnard | 1989 | 119 | 3.65 | |
Oxnard | 1980 | 84 | Condos - Low-rise | |
Ventura | 1982 | 142 | Mobile Homes | 4.76 |
Camarillo | 1984 | 24 | 6.37 | |
Oxnard | 2008 | 35 | Condos - Low-rise | 2.96 |
Oxnard | 2006 | 56 | Townhomes | 5.43 |
Thousand Oaks | 264 | 4.93 | ||
Thousand Oaks | 67 | 6.11 | ||
Ojai | 116 | |||
Simi Valley | 1989 | 81 | Single Family Homes | 5.72 |
Los Angeles | 1988 | 176 | Single Family Homes | 5.41 |
Oxnard | 2009 | 78 | Townhomes | 4.55 |
Fillmore | 1985 | 32 | Condos - Low-rise | 4.88 |
Thousand Oaks | 40 | 4.62 | ||
Simi Valley | 2016 | 66 | Townhomes | 5.38 |
Saticoy | 94 | 6.36 | ||
Agoura Hills | 1969 | 215 | 4.16 | |
Ventura | 2001 | 138 | ||
Westlake Village | 1998 | 95 | ||
Simi Valley | 1957 | 54 | Single Family Homes | 6.08 |
Simi Valley | 1980 | 196 | Condos - Low-rise | 6.13 |
Oxnard | 2004 | 38 | 5.32 | |
Agoura Hills | 1980 | 56 | Townhomes | 4.92 |
Westlake Village | 1979 | 114 | ||
Port Hueneme | 1973 | 201 | 5.09 | |
Camarillo | 1983 | 80 | Condos - Low-rise | |
Ventura | 1974 | 99 | Condos - Mid-rise | 3.37 |
Port Hueneme | 2013 | 63 | 4.7 | |
Simi Valley | 1988 | 96 | Condos - Low-rise | 6.16 |
Simi Valley | 1986 | 253 | Townhomes | 4.1 |
Lake Sherwood | 2000 | 26 | Single Family Homes | |
Port Hueneme | 2013 | 86 | 5.09 | |
Ventura | 2023 | 31 | Townhomes | 5.82 |
Simi Valley | 2004 | 48 | Single Family Homes | 5.32 |
Ventura | 1973 | 350 | Townhomes | 5.44 |
Agoura Hills | 1978 | 226 | Condos - Low-rise | 4.36 |
Hawthorne | 1995 | 108 | 6.25 | |
Oxnard | 2005 | 262 | Single Family Homes | 5.3 |
Nipomo | 2000 | 70 | Single Family Homes | |
Port Hueneme | 1973 | 120 | ||
Malibu | 2000 | 38 | Townhomes | |
Oxnard | 2010 | 116 | 5.72 | |
Simi Valley | 1990 | 57 | Townhomes | 5.09 |
bottom of page
