top of page

Community Association Management
Pleasanton
6088 Sunol Blvd ste 100, Pleasanton, CA 94566, USA
=
3.7
=
4.1
ASSOCIATIONS MANAGED
113
AVERAGE UNITS
101.8
AVERAGE AGE
34.9
AVERAGE YEARLY BUDGET
$492,414
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Berkeley | 1985 | 9 | 2.69 | |
San Jose | 1988 | 66 | Condos - Low-rise | 5.08 |
Hayward | 2002 | 30 | 5.84 | |
Emeryville | 2005 | 125 | 1.99 | |
Fremont | 1985 | 195 | 4.05 | |
Dublin | 1987 | 84 | 5.54 | |
San Jose | 2008 | 104 | 3.27 | |
Fremont | 1995 | 275 | Single Family Homes | 5.44 |
San Francisco | 1913 | 18 | 4.69 | |
San Jose | 2003 | 72 | Single Family Homes | 5.92 |
San Jose | 2004 | 126 | 6.77 | |
San Jose | 2006 | 26 | 5.27 | |
San Francisco | 1930 | 67 | 4.83 | |
San Jose | 1989 | 112 | 5.78 | |
Pleasanton | 2007 | 45 | Townhomes | 6 |
Hayward | 1989 | 22 | 3.97 | |
Mountain View | 2002 | 20 | 4.57 | |
Fremont | 1994 | 128 | 4.13 | |
Alameda | 1998 | 106 | Single Family Homes | 5.09 |
Fremont | 1991 | 236 | 6.32 | |
Fremont | 1990 | 134 | Single Family Homes | 5.49 |
Carmichael | 1994 | 43 | Single Family Homes | |
Pleasanton | 1991 | 244 | Condos - Low-rise | 2.78 |
Fremont | 1992 | 155 | 3.88 | |
Fremont | 1972 | 27 | 3.59 | |
Pleasanton | 1982 | 25 | Townhomes | 5.7 |
Castro Valley | 1986 | 541 | Single Family Homes | 4.38 |
Bellflower | 2018 | 30 | Condos - Low-rise | 4.91 |
Vallejo | 1992 | 32 | Condos - Low-rise | 5.66 |
San Ramon | 1995 | 177 | Single Family Homes | |
San Jose | 2011 | 6 | 8.31 | |
Pleasanton | 1989 | 19 | Single Family Homes | 4.1 |
Pleasanton | 1988 | 36 | Townhomes | 4.47 |
Union City | 1973 | 180 | Condos - Low-rise | 5.99 |
Dublin | 2015 | 105 | 5.25 | |
San Jose | 1990 | 114 | 6.42 | |
Pleasanton | 1990 | 104 | Townhomes | 5.52 |
Dublin | 1970 | 60 | Condos - Low-rise | |
Concord | 1981 | 16 | Condos - Low-rise | 5.36 |
Milpitas | 1983 | 148 | 5.09 | |
Pleasanton | 1966 | 361 | Single Family Homes | 5.81 |
Pleasanton | 1981 | 35 | 4.88 | |
Fremont | 2012 | 15 | 5.67 | |
Dublin | 1991 | 174 | 5.17 | |
Concord | 1976 | 152 | Condos - Low-rise | 6.43 |
Concord | 1981 | 48 | Condos - Low-rise | 3.21 |
Colma | 2017 | 32 | 5.99 | |
Dublin | 2014 | 112 | 5.48 | |
San Jose | 2004 | 92 | Townhomes | 5.16 |
Pleasanton | 1978 | 266 | Condos - Low-rise | 5.83 |
Sunnyvale | 2022 | 18 | Townhomes | |
San Francisco | 12 | 5.09 | ||
Vine Hill | 1984 | 24 | Condos - Low-rise | 5.25 |
San Ramon | 1973 | 70 | Townhomes | 5.8 |
San Leandro | 1985 | 22 | 5.44 | |
Fremont | 2016 | 42 | Single Family Homes | 5.09 |
Santa Clara | 2006 | 202 | 4.26 | |
Pleasanton | 2000 | 36 | Single Family Homes | 5.82 |
Redwood City | 1987 | 8 | 4.61 | |
Pleasanton | 1971 | 149 | Single Family Homes | 3.43 |
Pleasanton | 1985 | 40 | Single Family Homes | 5.25 |
Emeryville | 1984 | 583 | Condos - High-rise | 3.68 |
Walnut Creek | 1968 | 346 | 5.09 | |
Fremont | 2019 | 31 | Single Family Homes | 6.12 |
Fremont | 2010 | 168 | 4.84 | |
Fremont | 1987 | 78 | Condos - Mid-rise | 4.53 |
Pleasanton | 1971 | 114 | Townhomes | 4.41 |
Pleasanton | 1987 | 116 | Single Family Homes | 5.64 |
Fremont | 1998 | 112 | Single Family Homes | 5.05 |
Newark | 2017 | 281 | 6.84 | |
Fairview | 1985 | 30 | 5.2 | |
Oakland | 1971 | 198 | Condos - Mid-rise | 5.37 |
Pleasanton | 2008 | 19 | Single Family Homes | 4.61 |
Fremont | 2010 | 70 | Single Family Homes | 4.96 |
Fremont | 2009 | 36 | Townhomes + Condos - Low-rise | 5.7 |
Fremont | 1970 | 170 | Condos - Low-rise | 5.54 |
Dublin | 2007 | 108 | Single Family Homes | 5.89 |
Fremont | 1973 | 31 | 3.57 | |
Walnut Creek | 1975 | 429 | 2.79 | |
San Jose | 2006 | 35 | Condos - Low-rise | 4.48 |
Pleasanton | 1998 | 26 | Townhomes | 5.62 |
Vallejo | 1972 | 6 | 3.99 | |
Pleasant Hill | 1981 | 82 | Single Family Homes | 5.47 |
Concord | 1982 | 125 | Condos - Low-rise | 4.77 |
Hayward | 1994 | 28 | 6.04 | |
Dublin | 1988 | 129 | 5.72 | |
Dublin | 2010 | 119 | ||
Livermore | 1987 | 194 | 3.87 | |
Pleasanton | 1989 | 28 | 5.17 | |
Pleasanton | 1993 | 130 | Duplex | 6.01 |
Pleasanton | 1973 | 235 | Townhomes | 5.27 |
Milpitas | 1988 | 88 | 5.87 | |
Martinez | 1989 | 75 | Single Family Homes | 6.04 |
Dublin | 2003 | 95 | ||
Pleasanton | 1989 | 56 | Townhomes | 6.68 |
Hayward | 1982 | 30 | 5.99 | |
San Francisco | 1981 | 186 | 3.27 | |
Hayward | 1979 | 32 | 3.83 | |
San Mateo | 1980 | 42 | Condos - High-rise | 3.81 |
Castro Valley | 1999 | 29 | Single Family Homes | 3.59 |
San Jose | 2001 | 59 | Single Family Homes | |
Pleasant Hill | 1982 | 50 | 5.69 | |
Walnut Creek | 1976 | 48 | Condos - Low-rise | 5.6 |
Los Angeles | 1980 | 36 | Townhomes | 4.36 |
Hayward | 1985 | 33 | 5.43 | |
San Jose | 1982 | 13 | 4.48 | |
Santa Clara | 2003 | 25 | 4.64 | |
Moraga | 1971 | 20 | 5.6 | |
Hayward | 1986 | 121 | 5.72 | |
Pleasanton | 2003 | 249 | Single Family Homes | 6.51 |
Pleasanton | 1982 | 46 | Condos - Low-rise | 5.34 |
San Jose | 1987 | 94 | 6.43 | |
Dublin | 2006 | 56 | 5.72 |
bottom of page
