top of page

Common Interest - San Mateo
San Mateo
1720 S Amphlett Blvd suite 130, San Mateo, CA 94402, USA

=
3.1

=
ASSOCIATIONS MANAGED
71
AVERAGE UNITS
112.1
AVERAGE AGE
39.7
AVERAGE YEARLY BUDGET
$776,015
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Burlingame | 2001 | 12 | Condos - Low-rise | 3.01 |
San Francisco | 2002 | 30 | Condos - Mid-rise | 3.72 |
Burlingame | 1987 | 5 | Condos - Low-rise | 5.2 |
San Mateo | 1979 | 18 | 4 | |
San Mateo | 1980 | 18 | Condos - Low-rise | 5.69 |
Palo Alto | 1981 | 6 | Condos - Low-rise | 6.03 |
Foster City | 1986 | 93 | 3.24 | |
San Mateo | 1974 | 38 | Condos - Mid-rise | 2.74 |
San Mateo | 2008 | 10 | Condos - Low-rise | 5.56 |
Palo Alto | 1980 | 65 | Condos - Low-rise | 4.39 |
Daly City | 2001 | 75 | 5.83 | |
South San Francisco | 1973 | 124 | 4.59 | |
Belmont | 1997 | 52 | 5.32 | |
Half Moon Bay | 1986 | 10 | 3.7 | |
San Mateo | 1920 | 12 | Condos - Low-rise | 3.64 |
Redwood City | 1979 | 13 | 6.02 | |
San Mateo | 2000 | 55 | Single Family Homes | 4.14 |
Daly City | 1964 | 25 | Townhomes | 4.18 |
Belmont | 1967 | 36 | Condos - Low-rise | 4.59 |
Palo Alto | 1992 | 12 | Townhomes | 4.12 |
Foster City | 1987 | 143 | 4.13 | |
South San Francisco | 1979 | 145 | 4.19 | |
San Mateo | 1997 | 124 | Condos - Mid-rise | 4.33 |
Daly City | 1974 | 920 | Condos - Low-rise | 6.05 |
Half Moon Bay | 1996 | 128 | 3.72 | |
Daly City | 1979 | 80 | Townhomes | 5.28 |
San Mateo | 1986 | 416 | Condos - Low-rise | 9.4 |
San Mateo | 1983 | 224 | Condos - Low-rise | 4.62 |
San Carlos | 1966 | 23 | 4.28 | |
Redwood City | 1970 | 31 | 4.23 | |
Redwood City | 1973 | 150 | 2.39 | |
Foster City | 2017 | 200 | 4.89 | |
San Mateo | 1963 | 32 | 4.56 | |
San Mateo | 1989 | 96 | Condos - Mid-rise | 4.5 |
Hayward | 1970 | 620 | 6.15 | |
Foster City | 1975 | 218 | 6 | |
San Mateo | 1999 | 26 | 4.79 | |
San Mateo | 1993 | 28 | Condos - Low-rise | 5.47 |
Redwood City | 1995 | 121 | 4.7 | |
Menlo Park | 1968 | 120 | 3.79 | |
Palo Alto | 1985 | 39 | Townhomes | 3.09 |
San Mateo | 2003 | 98 | Townhomes | 4.73 |
Foster City | 1985 | 138 | 4.46 | |
Foster City | 1976 | 364 | 3.57 | |
San Mateo | 1980 | 35 | Single Family Homes | 6.12 |
San Mateo | 1978 | 72 | Condos - Low-rise | 4.4 |
Belmont | 1977 | 22 | 4.69 | |
San Mateo | 1983 | 56 | Condos - Mid-rise | 6.38 |
Belmont | 1980 | 15 | Townhomes | 4.96 |
San Mateo | 2021 | 190 | 6.75 | |
Pacifica | 1998 | 38 | 6.61 | |
Millbrae | 2009 | 109 | 4.13 | |
San Mateo | 1987 | 92 | 2.35 | |
San Mateo | 1988 | 31 | 5.35 | |
Redwood City | 1975 | 24 | 2.23 | |
South San Francisco | 1997 | 35 | Single Family Homes | 6.22 |
San Mateo | 2000 | 34 | 6.43 | |
South San Francisco | 1981 | 50 | 6.26 | |
Daly City | 2003 | 74 | Single Family Homes | 5.76 |
Foster City | 1965 | 207 | 3.53 | |
San Mateo | 1963 | 27 | 3.78 | |
South San Francisco | 2021 | 97 | 6.86 | |
Daly City | 2020 | 71 | Single Family Homes | 6.58 |
Highlands-Baywood Park | 1978 | 45 | 5.17 | |
San Mateo | 1978 | 45 | 4.72 | |
San Carlos | 1993 | 12 | 2.86 | |
San Mateo | 1993 | 18 | 4.75 | |
San Mateo | 1995 | 37 | 6.02 | |
Daly City | 1985 | 300 | Townhomes | 3.63 |
San Mateo | 1965 | 990 | Condos - Mid-rise | 5.99 |
Redwood City | 1974 | 44 | 3.38 |
bottom of page