top of page

ASSOCIATIONS MANAGED
6
AVERAGE UNITS
65.5
AVERAGE AGE
50.6
AVERAGE YEARLY BUDGET
205168
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Acacia Knolls Homeowners Association, Inc. | Laguna Hills | CA | 1975 | 99 |
Capistrano Villas Homeowners Association No. 2 | San Juan Capistrano | CA | 1971 | 182 |
Casa Bonita | San Juan Capistrano | CA | 1972 | 9 |
San Juan Hills Community Association No. 1 | San Juan Capistrano | CA | 1964 | 21 |
San Juan Hills Community Association No. VIII | San Juan Capistrano | CA | 1972 | 18 |
Villa Granada | San Clemente | CA | 1974 | 64 |
bottom of page