top of page
![](https://static.wixstatic.com/media/11062b_8574ad86fb1e4d7e83d4dca3b27bbb60f000.jpg/v1/fill/w_1920,h_1080,al_c,q_90,enc_avif,quality_auto/11062b_8574ad86fb1e4d7e83d4dca3b27bbb60f000.jpg)
Christison Company
Pleasanton
7901 Stoneridge Dr #222, Pleasanton, CA 94588, USA
![icon-google-48.png](https://static.wixstatic.com/media/73f770_57f597a4469f4d41b77e2e2b6e82321e~mv2.png/v1/fill/w_20,h_20,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/icon-google-48.png)
=
2
![icon-yelp-50.png](https://static.wixstatic.com/media/73f770_1b9029f53a4f40c3b489c1c2ac963f57~mv2.png/v1/fill/w_20,h_20,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/icon-yelp-50.png)
=
1
ASSOCIATIONS MANAGED
27
AVERAGE UNITS
52.2
AVERAGE AGE
24.8
AVERAGE YEARLY BUDGET
$214,862
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Mateo | 1981 | 10 | 5.84 | |
Union City | 1985 | 54 | 4.29 | |
Hayward | 2002 | 27 | 3.72 | |
Cherryland | 1998 | 17 | 4.86 | |
Sunnyvale | 2007 | 47 | 5.47 | |
San Ramon | 1986 | 111 | Condos - Low-rise | 4.54 |
Rohnert Park | 2007 | 77 | Condos - Low-rise | 4.58 |
Sunnyvale | 2007 | 130 | 6.19 | |
Palo Alto | 1976 | 8 | Condos - Low-rise | 3.43 |
Fremont | 2013 | 38 | 5.76 | |
Fairfield | 2007 | 198 | 5.68 | |
San Mateo | 2005 | 7 | 4.41 | |
San Carlos | 2014 | 7 | 4.06 | |
Concord | 1972 | 52 | Condos - Low-rise | 4.83 |
San Jose | 1998 | 96 | 4.06 | |
Union City | 2002 | 73 | Condos - Low-rise | 5.04 |
Oakland | 1964 | 19 | 3.69 | |
Livermore | 2004 | 90 | 6.33 | |
Oakland | 2004 | 78 | 4.75 | |
Hayward | 2004 | 19 | 5.17 | |
San Jose | 2006 | 21 | 4.14 | |
Belmont | 1992 | 48 | Condos - Low-rise | 4.7 |
Hayward | 2004 | 70 | 5.42 | |
Oakland | 2007 | 18 | 3.56 | |
San Jose | 2016 | |||
Fairfield | 2018 | 38 | ||
Hayward | 1999 | 6 | 5.27 |
bottom of page