top of page

ASSOCIATIONS MANAGED
14
AVERAGE UNITS
172.7
AVERAGE AGE
46.2
AVERAGE YEARLY BUDGET
727198
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Brookview Condominium Owners' Association | Costa Mesa | CA | 1974 | 211 |
Casitas Californias Townhouses Association | Buena Park | CA | 1973 | 232 |
Country Club Park Homeowners Association | Brea | CA | 1977 | 66 |
Criterion Towne Homes I Homeowners Association | Placentia | CA | 1972 | 164 |
Evergreen Ridge Homeowners Association | Mission Viejo | CA | 1983 | 285 |
Garden Grove Village Condominium Association | Garden Grove | CA | 1973 | 128 |
Meadow Brook Village Association | Garden Grove | CA | 1981 | 234 |
Palm Gardens Homeowners Association | Placentia | CA | 1971 | 135 |
Park Ridge Condominium Owners' Association, Inc. | Fullerton | CA | 1977 | 136 |
Renaissance Townhomes Association | Anaheim | CA | 1996 | 65 |
Seaview Townhomes Association | San Clemente | CA | 1974 | 92 |
Showcase Villa Owners Association No. 3 | Westminster | CA | 1974 | 170 |
The Water-Gardens Owners Association | Fullerton | CA | 1977 | 200 |
Windwood Anaheim Condominium Association | Anaheim | CA | 1973 | 300 |
bottom of page