top of page

Cardinal Management Group
South Pasadena
1260 Huntington Dr #104, South Pasadena, CA 91030, USA
=
3.4
=
4.3
ASSOCIATIONS MANAGED
77
AVERAGE UNITS
26.7
AVERAGE AGE
38
AVERAGE YEARLY BUDGET
$134,975
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Los Angeles | 2002 | 24 | Condos - Mid-rise | 6.24 |
Los Angeles | 1988 | 15 | Condos - Low-rise | |
Los Angeles | 1990 | 10 | Condos - Mid-rise | 6.06 |
Los Angeles | 1985 | 20 | Condos - Mid-rise | 4.6 |
Los Angeles | 1989 | 9 | Condos - Mid-rise | 6.34 |
Pasadena | 1987 | 31 | 5.2 | |
Los Angeles | 1980 | 10 | Condos - Low-rise | 5 |
Pasadena | 1950 | 10 | 5.84 | |
Pasadena | 1988 | 29 | 6.19 | |
Alhambra | 1972 | 13 | Condos - Low-rise | 5.11 |
Los Angeles | 1979 | 10 | Condos - Low-rise | 4.3 |
Glendale | 1984 | 22 | Condos - Low-rise | 5.37 |
Monrovia | 2003 | 4 | Single Family Homes | 4.86 |
Los Angeles | 1974 | 23 | Condos - Low-rise | 5.93 |
Pasadena | 1984 | 36 | 3.8 | |
Pasadena | 2006 | 8 | 5.28 | |
Inglewood | 1990 | 19 | 3.3 | |
West Hollywood | 1981 | 5 | Condos - Low-rise | |
Pasadena | 1980 | 6 | Townhomes | 3.48 |
South Pasadena | 1981 | 62 | Condos - Mid-rise | |
Los Angeles | 1988 | 20 | Townhomes | 5.26 |
Pasadena | 2007 | 16 | ||
Los Angeles | 1993 | 23 | Condos - Mid-rise | 4.79 |
Arcadia | 2015 | 18 | Condos - Low-rise | 6 |
Glendale | 1963 | 32 | 5.33 | |
Los Angeles | 1979 | 19 | Townhomes | 4.5 |
Azusa | 2014 | 13 | Townhomes | 5.4 |
Pasadena | 1949 | 24 | 4.05 | |
Pasadena | 1987 | 39 | 5.76 | |
Los Angeles | 1972 | 18 | Townhomes | 3.89 |
Los Angeles | 2008 | 35 | Townhomes | 5.3 |
Rosemead | 2017 | 48 | Townhomes | 6.29 |
Pasadena | 1980 | 8 | Condos - Low-rise | 5.89 |
Glendale | 1974 | 51 | Condos - Mid-rise | 5.86 |
Los Angeles | 1985 | 24 | Condos - Mid-rise | 3 |
Pasadena | 2004 | 11 | 4.57 | |
Pasadena | 1964 | 42 | 3.72 | |
West Hollywood | 1955 | 16 | Condos - Low-rise | 5.5 |
Los Angeles | 2006 | 21 | Condos - Mid-rise | 5.66 |
Arcadia | 2002 | 8 | Condos - Low-rise | |
Alhambra | 1965 | 47 | Condos - Low-rise | 4.89 |
Glendale | 1991 | 20 | 4.83 | |
Pasadena | 1980 | 6 | 5.25 | |
Pasadena | 2004 | 21 | Single Family Homes | 4.29 |
Pasadena | 2023 | 58 | ||
Anaheim | 2019 | 20 | Single Family Homes | 6.29 |
Monrovia | 2004 | 12 | Single Family Homes | 6.02 |
Pasadena | 2006 | 6 | ||
Pasadena | 2021 | 15 | 6.28 | |
Pasadena | 1987 | 8 | 4.63 | |
Pasadena | 2007 | 18 | 3.1 | |
South Pasadena | 2005 | 73 | Condos - Low-rise | |
Los Angeles | 2007 | 12 | Condos - Low-rise | |
Pasadena | 1953 | 12 | 5.67 | |
Los Angeles | 1982 | 90 | Condos - Mid-rise | 4.29 |
Pasadena | 1987 | 12 | 4.6 | |
Los Angeles | 1991 | 20 | Condos - Mid-rise | 4.77 |
Los Angeles | 1959 | 11 | Condos - Low-rise | |
Los Angeles | 1962 | 48 | Condos - Low-rise | 4.73 |
Pasadena | 2004 | 12 | 3.33 | |
Pasadena | 1966 | 40 | 5.75 | |
South Pasadena | 1987 | 14 | Townhomes | |
South San Gabriel | 1980 | 24 | Townhomes | 5.43 |
Pasadena | 1959 | 12 | Condos - Low-rise | 4.85 |
Pasadena | 2008 | 11 | Condos - Low-rise | 6.11 |
La Cañada Flintridge | 1966 | 90 | Single Family Homes | |
Garden Grove | 1974 | 126 | 5.16 | |
Pasadena | 1964 | 8 | Condos - Low-rise | 5.7 |
Glendale | 1961 | 36 | Condos - Mid-rise | 5.86 |
Duarte | 1982 | 18 | Condos - Low-rise | 4.79 |
Pasadena | 1999 | 5 | 3.51 | |
Alhambra | 2017 | 6 | ||
Pasadena | 2007 | 30 | 5.69 | |
Duarte | 1979 | 15 | Townhomes | 4.78 |
Pasadena | 1991 | 11 | 3.68 | |
Whittier | 1967 | 170 | 4.35 | |
West Covina | 1980 | 71 |
bottom of page
