top of page

California Condo Management
Lakewood
4112 South St, Lakewood, CA 90712, USA
=
2.5
=
2.5
ASSOCIATIONS MANAGED
30
AVERAGE UNITS
33.6
AVERAGE AGE
41.6
AVERAGE YEARLY BUDGET
$154,267
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Long Beach | 1979 | 22 | 4.46 | |
Paramount | 1990 | 18 | 6.41 | |
Paramount | 2004 | 5 | 4.63 | |
Bellflower | 2003 | 5 | Single Family Homes | |
Garden Grove | 1982 | 21 | 4.05 | |
Garden Grove | 1984 | 14 | 4.93 | |
Bellflower | 2013 | 31 | 4.08 | |
Anaheim | 1972 | 111 | Townhomes | 6.07 |
Paramount | 1973 | 94 | 5.11 | |
Los Alamitos | 1992 | 10 | Townhomes | 4.03 |
Long Beach | 1984 | 36 | 5.33 | |
Long Beach | 1958 | 18 | 6.03 | |
Huntington Park | 1983 | 30 | Townhomes | |
Paramount | 1979 | 8 | 5.42 | |
Paramount | 1981 | 132 | Condos - Low-rise | 4.76 |
Fullerton | 1963 | 160 | Condos - Low-rise | 5.91 |
Bellflower | 1990 | 30 | Townhomes | 5.52 |
Long Beach | 1975 | 28 | 6.37 | |
Whittier | 1972 | 20 | 4.6 | |
Paramount | 1991 | 22 | ||
Long Beach | 1981 | 23 | 5.83 | |
Long Beach | 1987 | 20 | 4.99 | |
Huntington Beach | 1993 | 32 | Townhomes | 4.74 |
Signal Hill | 1980 | 30 | Condos - Mid-rise | 5.06 |
Garden Grove | 1992 | 10 | 5.24 | |
Long Beach | 1981 | 28 | 4.03 | |
Downey | 1973 | 13 | Townhomes | 3.98 |
Paramount | 2005 | 5 | Townhomes | 4.58 |
Whittier | 1985 | 16 | 5.87 | |
Anaheim | 1985 | 16 | Townhomes | 5.72 |
bottom of page
