top of page

ASSOCIATIONS MANAGED
11
AVERAGE UNITS
26.1
AVERAGE AGE
37.5
AVERAGE YEARLY BUDGET
100462
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
1139-1159 Bird Avenue Condominium Association, Inc. | San Jose | CA | 1981 | 17 |
Bent Creek Estates Association | San Ramon | CA | 1992 | 57 |
Bird Avenue Homeowners Association | San Jose | CA | 1979 | 12 |
Cherryview Lane II Homeowners Association | San Jose | CA | 1985 | 14 |
El Monte Village | Mountain View | CA | 1977 | 13 |
Giuffrida Gardens Homeowners Association, Inc. | San Jose | CA | 1979 | 30 |
Loma Vista West Homeowners Association | San Jose | CA | 1971 | 48 |
Shelley Greens Association | Campbell | CA | 1985 | 7 |
Silver Creek Townhouse Association | San Jose | CA | 1972 | 58 |
The Cabot Avenue Homeowners Association | Santa Clara | CA | 2010 | 14 |
The La Strada Condominium Owners Association | San Jose | CA | 2009 | 18 |
bottom of page