top of page
BHE Management
Laguna Niguel
30011 Ivy Glenn Dr #118, Laguna Niguel, CA 92677, USA
=
1.7
=
1.8
ASSOCIATIONS MANAGED
49
AVERAGE UNITS
120.9
AVERAGE AGE
11
AVERAGE YEARLY BUDGET
$561,663
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
Irvine | 2005 | 278 | Condos - Low-rise | 5.03 |
Irvine | 2021 | 83 | Condos - Low-rise | 5.09 |
Irvine | 2005 | 127 | Condos - Low-rise | 4.29 |
Irvine | 2019 | 124 | Condos - Low-rise | 5.32 |
Irvine | 2018 | 71 | Condos - Low-rise | 5.4 |
Tustin | 2008 | 156 | Townhomes | 4.66 |
Santa Ana | 2012 | 38 | Single Family Homes | 5.48 |
Irvine | 2019 | 96 | Condos - Low-rise | 5.17 |
Irvine | 2015 | 197 | Condos - Low-rise | 6.03 |
Irvine | 2015 | 90 | Townhomes | 5.62 |
Irvine | 2018 | 79 | Townhomes | 5.55 |
Irvine | 2019 | 112 | Condos - Low-rise | |
La Habra | 2022 | 7 | Single Family Homes | |
Irvine | 2016 | 71 | Condos - Low-rise | 4.88 |
Escondido | 2014 | 84 | Townhomes | 6.66 |
Newport Beach | 1964 | 310 | Single Family Homes | 5.32 |
Anaheim | 2023 | 115 | Townhomes | 6.23 |
Irvine | 2017 | 171 | Townhomes | 5.21 |
Irvine | 2010 | 135 | Condos - Low-rise | 6 |
Irvine | 2015 | 160 | Condos - Low-rise | 5.72 |
Irvine | 2001 | 160 | Single Family Homes | 5.92 |
Irvine | 2017 | 136 | Condos - Low-rise | 5.32 |
Irvine | 2022 | 90 | Condos - Low-rise | 4.68 |
Irvine | 2015 | 75 | Condos - Low-rise | 4.83 |
Irvine | 2019 | 39 | Condos - Low-rise | 4.74 |
Cypress | 2016 | 47 | 4.95 | |
Tustin | 2012 | 60 | Townhomes | 5.3 |
Irvine | 2020 | 104 | Condos - Low-rise | 4.66 |
Irvine | 2000 | 312 | Condos - Low-rise | 6.29 |
Santee | 2021 | 128 | Condos - Low-rise | |
Irvine | 2021 | 68 | Condos - Low-rise | 5.61 |
Irvine | 2002 | 115 | Condos - Low-rise | 4.32 |
Huntington Beach | 2023 | 85 | Single Family Homes | |
Irvine | 2016 | 147 | Single Family Homes | 4.39 |
Irvine | 2018 | 96 | Condos - Low-rise | 4.33 |
Irvine | 2019 | 112 | Condos - Low-rise | 5.32 |
Irvine | 2005 | 113 | Condos - Low-rise | |
San Clemente | 2010 | 22 | 5.17 | |
Arcadia | 2021 | 80 | ||
Buena Park | 2017 | 68 | Single Family Homes | 5.22 |
Fountain Valley | 2023 | 74 | Single Family Homes | |
Dana Point | 2015 | 37 | ||
Newport Beach | 1996 | 150 | Townhomes | |
Irvine | 2017 | 106 | Condos - Low-rise | 5.92 |
Irvine | 2005 | 192 | Condos - Low-rise | 5.73 |
Irvine | 2017 | 173 | Single Family Homes | 3.43 |
Irvine | 2017 | 83 | Townhomes | 5.72 |
Irvine | 2006 | 127 | Condos - Low-rise | 4.69 |
Laguna Niguel | 1991 | 422 |
bottom of page