top of page

BAM Management
San Diego
4629 Cass St #53, San Diego, CA 92109, USA

=
5

=
ASSOCIATIONS MANAGED
57
AVERAGE UNITS
9.5
AVERAGE AGE
34
AVERAGE YEARLY BUDGET
$53,275
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
---|---|---|---|---|
San Diego | 2016 | 10 | Condos - Low-rise | 4.58 |
San Diego | 1987 | 4 | Condos - Low-rise | 4 |
San Diego | 1988 | 4 | Condos - Low-rise | |
San Diego | 2001 | 4 | Condos - Mid-rise | |
San Diego | 1992 | 3 | Condos - Mid-rise | 3.68 |
San Diego | 2006 | 3 | Condos - Low-rise | 5 |
San Diego | 2005 | 3 | Condos - Mid-rise | |
San Diego | 1982 | 4 | Condos - Low-rise | |
San Diego | 1985 | 7 | Condos - Low-rise | 5.92 |
San Diego | 1986 | 7 | Condos - Low-rise | 4.08 |
Solana Beach | 2019 | 4 | Townhomes | |
Solana Beach | 2018 | 4 | Townhomes | 4.38 |
San Diego | 2007 | 4 | Townhomes | 5.17 |
San Diego | 1992 | 5 | Townhomes | 3.02 |
San Diego | 1982 | 8 | Condos - Low-rise | 3.83 |
San Diego | 1989 | 3 | Townhomes | |
San Diego | 2005 | 8 | Condos - Low-rise | 5.47 |
San Diego | 1981 | 26 | Condos - Mid-rise | 3.99 |
San Diego | 1984 | 17 | Single Family Homes | 4.29 |
San Diego | 1985 | 8 | Condos - Low-rise | 5.09 |
San Diego | 1987 | 6 | Townhomes | 5.61 |
San Diego | 1980 | 12 | Condos - Low-rise | 5.8 |
San Diego | 1993 | 17 | Condos - Mid-rise | 5.35 |
San Diego | 1973 | 17 | Condos - Mid-rise | 4.65 |
San Diego | 1999 | 30 | Single Family Homes + Townhomes | 6.56 |
San Diego | 1986 | 5 | Condos - Low-rise | 5.54 |
San Diego | 2006 | 4 | Townhomes | 5.55 |
San Diego | 1989 | 8 | Condos - Mid-rise | 6.26 |
San Diego | 2005 | 6 | Townhomes | 4.12 |
San Diego | 1970 | 18 | Condos - Mid-rise | 5.79 |
San Diego | 1999 | 6 | Townhomes | 6.25 |
San Diego | 1976 | 30 | Condos - Mid-rise | 3.24 |
San Diego | 1979 | 14 | Condos - Low-rise | 5.43 |
San Diego | 1964 | 14 | Condos - Low-rise | 6.24 |
San Diego | 2002 | 8 | Condos - Mid-rise | 6.06 |
San Diego | 1991 | 4 | Townhomes | 5.17 |
San Diego | 1968 | 18 | Condos - Low-rise | 5.46 |
San Diego | 1987 | 6 | Condos - Low-rise | 4.06 |
San Diego | 1985 | 7 | Condos - Low-rise | 4.98 |
San Diego | 1997 | 8 | Condos - Low-rise | 4.79 |
San Diego | 1993 | 12 | Townhomes | 4.69 |
San Diego | 13 | Condos - Mid-rise | ||
San Diego | 1961 | 8 | 4.18 | |
San Diego | 2013 | 3 | Triplex | 3.76 |
San Diego | 2018 | 26 | Condos - Mid-rise | 4.28 |
San Diego | 1963 | 12 | Condos - Low-rise | 4.49 |
San Diego | 2004 | 11 | Condos - Low-rise | 5.84 |
San Diego | 1991 | 5 | Condos - Low-rise | 4.41 |
San Diego | 1925 | 4 | Single Family Homes | 2.86 |
San Diego | 2018 | 8 | Single Family Homes | 5.72 |
San Diego | 2018 | 16 | Single Family Homes | 4.59 |
San Diego | 2003 | 7 | Condos - Low-rise | 5.09 |
San Diego | 1992 | 14 | Condos - Low-rise | 6.09 |
San Diego | 1985 | 4 | Condos - Low-rise | |
San Diego | 1983 | 17 | Townhomes | 5.09 |
San Diego | 2007 | 5 | Townhomes | 4.79 |
San Diego | 1971 | 3 | Condos - Low-rise |
bottom of page