top of page

Associa - The Prescott Companies - Carlsbad
Carlsbad
5950 La Place Ct ste 200, Carlsbad, CA 92008, USA
=
4.1
=
2
ASSOCIATIONS MANAGED
120
AVERAGE UNITS
207.7
AVERAGE AGE
28.4
AVERAGE YEARLY BUDGET
$683,217
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Oceanside | 2023 | 26 | Single Family Homes | 5.94 |
San Diego | 2018 | 41 | Condos - High-rise | 6.37 |
San Diego | 1969 | 18 | Condos - Low-rise | 3.39 |
San Diego | 2004 | 3831 | Single Family Homes | 5.24 |
Oceanside | 1978 | 88 | Condos - Low-rise | 3.72 |
Chula Vista | 2006 | 275 | Townhomes | 3.72 |
Carlsbad | 1991 | 240 | Single Family Homes | 5.93 |
San Diego | 2007 | 326 | Single Family Homes + Townhomes | 4.1 |
Perris | 2006 | 94 | 6.07 | |
Chula Vista | 2002 | 252 | Townhomes | 4.6 |
San Diego | 2018 | 92 | Condos - Low-rise | 5.44 |
San Diego | 2007 | 29 | Townhomes | 4.01 |
Encinitas | 2014 | 39 | Single Family Homes | 6.64 |
San Diego | 2003 | 42 | Townhomes | 5.72 |
San Diego | 1985 | 154 | Condos - Low-rise | 3.38 |
San Diego | 2008 | 158 | Condos - High-rise | 4.69 |
San Diego | 2010 | 121 | Single Family Homes | 5.72 |
French Valley | 2005 | 149 | Single Family Homes | 5.15 |
Escondido | 2006 | 17 | Single Family Homes | 6.17 |
Chula Vista | 1995 | 141 | Condos - Low-rise | |
Chula Vista | 1990 | 422 | Condos - Low-rise | 3.86 |
Escondido | 2018 | 178 | Single Family Homes | 6.29 |
Escondido | 1985 | 218 | Townhomes | 5.07 |
San Diego | 1991 | 188 | Condos - Low-rise | 5.85 |
San Diego | 1970 | 112 | Condos - Low-rise | 3.51 |
Carlsbad | 2002 | 84 | Townhomes | 4.88 |
Chula Vista | 2008 | 112 | Condos - Low-rise | 6.07 |
Carlsbad | 1985 | 153 | Single Family Homes | 4.71 |
San Diego | 1981 | 92 | Condos - Low-rise | 4.29 |
San Diego | 1970 | 78 | Condos - Low-rise | 4.45 |
San Diego | 1979 | 176 | Condos - Low-rise | 6.22 |
Encinitas | 2014 | 69 | Single Family Homes | |
Chula Vista | 2009 | 232 | Townhomes | 2.99 |
Chula Vista | 2005 | 270 | Condos - Low-rise | 5.51 |
Dana Point | 1991 | 23 | Single Family Homes | 4.57 |
San Diego | 2000 | 117 | Townhomes | 5.48 |
Escondido | 2020 | 95 | Single Family Homes | 6 |
Coronado | 1982 | 19 | Condos - Mid-rise | |
Encinitas | 2017 | 19 | Single Family Homes | |
Carlsbad | 1974 | 28 | Condos - Low-rise | 5.54 |
Oceanside | 1978 | 88 | Condos - Low-rise | 3 |
San Diego | 1973 | 440 | Condos - Low-rise | 5.01 |
San Diego | 2008 | 203 | Townhomes | 3.72 |
San Diego | 2010 | 167 | Townhomes | 5.48 |
San Diego | 1998 | 28 | Condos - Mid-rise | 3.86 |
San Diego | 1999 | 36 | Single Family Homes | 4.16 |
San Diego | 1973 | 160 | Condos - Low-rise | 6.07 |
San Marcos | 2007 | 57 | Townhomes | 3.3 |
San Marcos | 2006 | 156 | Townhomes | 4.86 |
San Marcos | 2020 | 107 | Townhomes | 5.71 |
San Marcos | 2014 | 293 | Townhomes | 5.39 |
Encinitas | 1984 | 11 | Townhomes | 5.67 |
Escondido | 1984 | 306 | Single Family Homes | 3.86 |
Oceanside | 1989 | 133 | Single Family Homes | 6.18 |
San Diego | 2004 | 38 | Condos - High-rise | 7.98 |
Oceanside | 2003 | 100 | Single Family Homes | 5.63 |
San Diego | 2003 | 65 | Single Family Homes | 5.48 |
San Diego | 2001 | 50 | Single Family Homes | 5.23 |
Murrieta | 2002 | 200 | 3.95 | |
Encinitas | 1988 | 64 | Single Family Homes | 5.48 |
San Diego | 1986 | 211 | Condos - Low-rise | 4.3 |
Vista | 2020 | 24 | Single Family Homes | 5.2 |
Encinitas | 2010 | 47 | Condos - Mid-rise | |
National City | 2009 | 49 | Single Family Homes | 5.43 |
San Diego | 1971 | 38 | Condos - High-rise | 4.09 |
Encinitas | 1973 | 624 | Duplex | 4.42 |
San Diego | 2003 | 178 | Condos - High-rise | 3.66 |
Carlsbad | 1985 | 60 | Condos - Low-rise | 4.6 |
San Diego | 1972 | 184 | Townhomes | 4.29 |
San Diego | 2005 | 182 | Condos - High-rise | 4.71 |
Encinitas | 1989 | 67 | Single Family Homes | 5.41 |
Escondido | 1990 | 16 | Townhomes | 5.18 |
Poway | 1979 | 138 | Condos - Low-rise | 5.57 |
Carlsbad | 2002 | 105 | Townhomes | 4.39 |
Escondido | 2016 | 70 | Single Family Homes | 6.05 |
San Diego | 1991 | 162 | Townhomes | 5.5 |
Encinitas | 1988 | 153 | Single Family Homes | 4.75 |
San Marcos | 346 | Townhomes | 5.46 | |
Riverside | 2003 | 117 | Single Family Homes | 5.65 |
Encinitas | 1974 | 114 | Condos - Low-rise | |
Alpine | 1982 | 30 | Condos - Low-rise | 3.6 |
San Diego | 1995 | 103 | Condos - Mid-rise | 3.97 |
Carlsbad | 2018 | 308 | Single Family Homes | 5.1 |
San Diego | 1986 | 1736 | Single Family Homes | 5.1 |
San Diego | 1996 | 1325 | Single Family Homes | 5.88 |
San Diego | 2006 | 91 | Townhomes | 2.86 |
Murrieta | 1989 | 91 | ||
Solana Beach | 1977 | 64 | Townhomes | 3.58 |
San Diego | 2006 | 320 | Townhomes | 5.77 |
San Marcos | 2004 | 123 | Condos - Low-rise | 4.16 |
Oceanside | 2003 | 41 | Townhomes | 5.86 |
San Diego | 2018 | 185 | Single Family Homes | 5.6 |
Carlsbad | 1987 | 36 | Condos - Low-rise | 4.85 |
Temecula | 2002 | 220 | ||
Vista | 2016 | 73 | Single Family Homes | 6.41 |
Carlsbad | 2002 | 124 | Condos - Low-rise | 6.17 |
San Marcos | 2002 | 84 | Townhomes | |
Chula Vista | 2004 | 84 | Condos - Low-rise | 5.92 |
San Diego | 1987 | 156 | Condos - Low-rise | 4.03 |
San Diego | 1975 | 131 | Condos - Low-rise | 3.93 |
Oceanside | 1987 | 103 | Single Family Homes | 5.72 |
Chula Vista | 2002 | 93 | Townhomes | 3.72 |
Chula Vista | 2008 | 316 | Single Family Homes + Townhomes | 4.59 |
Oceanside | 1998 | 137 | Single Family Homes | |
Carlsbad | 1982 | 174 | Single Family Homes | 4.78 |
Carlsbad | 1975 | 172 | Condos - Low-rise | 4.06 |
San Diego | 2004 | 38 | Condos - High-rise | 6.45 |
Carlsbad | 2005 | 12 | Single Family Homes | |
Escondido | 2003 | 215 | Single Family Homes | 6.52 |
San Diego | 2004 | 262 | Condos - Mid-rise | 5.96 |
San Diego | 2019 | 33 | Condos - Low-rise | 3.56 |
Encinitas | 1984 | 31 | Single Family Homes | 5.37 |
Perris | 2003 | 1247 | Single Family Homes | 5.83 |
Oceanside | 1975 | 51 | Single Family Homes | 4.48 |
Chula Vista | 2017 | 29 | Single Family Homes | 5.36 |
Encinitas | 2013 | 5 | Townhomes | 6.27 |
San Diego | 2019 | 9 | Single Family Homes | 5.32 |
San Diego | 2005 | 205 | Single Family Homes | 4.5 |
Chula Vista | 2008 | 2010 | Single Family Homes | 6.22 |
Oceanside | 1988 | 62 | Single Family Homes | 5.99 |
bottom of page
