top of page

Action Property Management
Irvine
320 Commerce suite 200, Irvine, CA 92602, USA
=
2.4
=
2
ASSOCIATIONS MANAGED
156
AVERAGE UNITS
220.4
AVERAGE AGE
29.6
AVERAGE YEARLY BUDGET
$1,459,331
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
San Francisco | 2014 | 36 | 4.39 | |
San Francisco | 2018 | 49 | 7.9 | |
San Francisco | 1990 | 33 | 2.94 | |
San Francisco | 2015 | 191 | 4.61 | |
San Francisco | 2019 | 42 | 6.28 | |
San Francisco | 2017 | 67 | 6.58 | |
Oakland | 2020 | |||
San Francisco | 2018 | 70 | 5.43 | |
San Francisco | 2004 | 241 | 5.39 | |
San Francisco | 2007 | 44 | 5.53 | |
San Francisco | 2022 | 47 | 5.28 | |
San Francisco | 2018 | 35 | Condos - Mid-rise | 5.15 |
San Francisco | 1905 | 12 | 4.07 | |
San Francisco | 1963 | 13 | 5.14 | |
San Francisco | 2021 | 25 | 3.92 | |
San Francisco | 2016 | 69 | 3.17 | |
Pasadena | 2016 | 34 | 5.38 | |
San Francisco | 2007 | 34 | 5.79 | |
San Francisco | 2009 | 114 | 3.38 | |
San Francisco | 2018 | 69 | 5.12 | |
West Hollywood | 1963 | 56 | Single Family Homes + Condos - Low-rise | 5.87 |
San Francisco | 2019 | 40 | 5.77 | |
San Francisco | 2019 | 100 | Condos - Mid-rise | 5.42 |
Pasadena | 2015 | 143 | 4.11 | |
Pasadena | 2016 | 70 | ||
Fullerton | 2003 | 1232 | Single Family Homes + Townhomes | 3.79 |
Tustin | 1998 | 53 | Single Family Homes | 5.25 |
San Francisco | 2015 | 267 | 6.72 | |
San Francisco | 2008 | 269 | 4.3 | |
San Francisco | 31 | 3.94 | ||
Irvine | 2002 | 152 | Condos - Low-rise | 4.8 |
San Jose | 2007 | 329 | 6.21 | |
Long Beach | 2008 | 82 | Condos - Mid-rise | 6.05 |
Los Angeles | 2007 | 310 | Condos - Mid-rise | 8.18 |
San Francisco | 2001 | 31 | 4.06 | |
Los Angeles | 1928 | 96 | Condos - High-rise | 6.62 |
Costa Mesa | 2014 | 30 | 5.6 | |
Corona | 1995 | 104 | 6.29 | |
Irvine | 2003 | 165 | Condos - Low-rise | 5.29 |
Westminster | 1998 | 127 | Single Family Homes | 6.19 |
Placentia | 2007 | 54 | Townhomes | 5.95 |
Irvine | 2000 | 211 | Townhomes | 5.55 |
Chino | 2016 | 70 | 3.59 | |
San Diego | 1989 | 103 | Condos - Mid-rise | 4.49 |
Dana Point | 2000 | 580 | Single Family Homes + Condos - Low-rise | |
Irvine | 2006 | 180 | Townhomes | 4.29 |
Pomona | 1982 | 234 | Condos - Low-rise | 5.98 |
Fullerton | 1982 | 79 | Townhomes | 4.63 |
La Habra | 1970 | 242 | Condos - Low-rise | 5.67 |
San Francisco | 2021 | 44 | 6.63 | |
Cypress | 1974 | 187 | 4.77 | |
San Diego | 2006 | 65 | Condos - Mid-rise | 6.01 |
Fullerton | 1978 | 281 | Single Family Homes | 4.5 |
San Clemente | 1993 | 388 | ||
Buena Park | 2006 | 192 | Townhomes | 5.03 |
Los Angeles | 1948 | 33 | Condos - Low-rise | 4.04 |
Pasadena | 2009 | 71 | 5.58 | |
Fountain Valley | 1964 | 34 | Townhomes | 6.11 |
Pasadena | 2000 | 38 | Townhomes | 5.55 |
Seal Beach | 2005 | 64 | 5.25 | |
Chino | 2009 | 173 | ||
Long Beach | 1965 | 18 | 3.67 | |
Buena Park | 1958 | 50 | Single Family Homes | |
Huntington Beach | 1981 | 76 | Condos - Low-rise | 6 |
Anaheim | 1998 | 47 | Single Family Homes | 3.83 |
Irvine | 2003 | 183 | Condos - Low-rise | 4.86 |
Lodi | 1988 | 62 | Condos - Low-rise | 4.22 |
Garden Grove | 2007 | 106 | 4.34 | |
Mission Viejo | 1974 | 2892 | 4.85 | |
San Francisco | 2012 | 330 | 6.37 | |
Anaheim | 2007 | 76 | Condos - Low-rise | 5.72 |
Irvine | 2005 | 232 | Condos - High-rise | 7.78 |
San Francisco | 2020 | 236 | 7.43 | |
San Francisco | 2020 | 156 | ||
San Francisco | 2018 | 400 | ||
Laguna Hills | 1989 | 525 | Single Family Homes | 6.23 |
Murrieta | 2009 | 213 | Condos - Low-rise | 5 |
Irvine | 1986 | 269 | Single Family Homes | 3.99 |
Rio Vista | 2006 | 476 | Single Family Homes | 3.99 |
San Francisco | 2017 | 350 | 4.97 | |
San Francisco | 2008 | 390 | 5.57 | |
San Francisco | 2021 | 121 | Condos - High-rise | 6.52 |
San Francisco | 2019 | 41 | 5.64 | |
Irvine | 1978 | 421 | Condos - Low-rise | 5.27 |
Long Beach | 2008 | 65 | 4.82 | |
San Diego | 1997 | 39 | Condos - Mid-rise | 4.59 |
San Francisco | 1986 | 136 | 5.99 | |
Fairfield | 1974 | 241 | 4.15 | |
Irvine | 1997 | 1545 | Single Family Homes | 5.69 |
Aliso Viejo | 2000 | 111 | 5.66 | |
Los Angeles | 2021 | 450 | Condos - High-rise | 4.89 |
Placentia | 1983 | 254 | Condos - Low-rise | 5.61 |
Placentia | 1976 | 126 | Townhomes | 4.38 |
Fullerton | 2003 | 80 | Townhomes | 3.93 |
San Diego | 2005 | 82 | Condos - High-rise | 3.6 |
Huntington Beach | 1985 | 77 | Single Family Homes + Condos - Low-rise | |
Huntington Beach | 1985 | 60 | Condos - Mid-rise | 4.29 |
Huntington Beach | 1985 | 17 | Single Family Homes | 2.99 |
Huntington Beach | 1985 | 47 | Boat Slips | |
Pasadena | 2006 | 103 | 4.66 | |
Laguna Hills | 1980 | 306 | Condos - Low-rise | 5.16 |
Folsom | 2007 | 155 | Townhomes | 6 |
Rio Vista | 2018 | 492 | Single Family Homes | 4.21 |
Corona | 1984 | 114 | 6.34 | |
Huntington Beach | 1979 | 132 | Townhomes | 6.22 |
Huntington Beach | 1987 | 422 | 4.29 | |
Huntington Beach | 1987 | 766 | Townhomes | 6.43 |
Huntington Beach | 1987 | 344 | Condos - Low-rise | 5.65 |
Huntington Beach | 1989 | 65 | 4.93 | |
Los Angeles | 2009 | 186 | Condos - High-rise | 5.75 |
San Diego | 2005 | 180 | Townhomes | 5.79 |
Lake Forest | 1987 | 193 | Single Family Homes | 6.55 |
Mission Viejo | 1998 | 468 | ||
Ontario | 1982 | 48 | Condos - Low-rise | |
Fullerton | 2003 | 94 | Townhomes | 5.47 |
San Diego | 2011 | 108 | Single Family Homes | 5.72 |
San Francisco | 2018 | 44 | 6.26 | |
San Francisco | 2009 | 52 | 4.28 | |
San Francisco | 2004 | 595 | 7.03 | |
San Diego | 1973 | 93 | Condos - High-rise | 4.63 |
San Diego | 1996 | 18 | Condos - Mid-rise | 5.66 |
San Francisco | 2021 | 124 | 6.83 | |
San Francisco | 2009 | 53 | 5.92 | |
Aliso Viejo | 1993 | 96 | 6.55 | |
Los Angeles | 1922 | 148 | Condos - High-rise | 3.34 |
San Francisco | 1963 | 127 | 2.24 | |
San Francisco | 1963 | 136 | 3.65 | |
San Francisco | 2009 | 175 | 6.1 | |
Huntington Beach | 1967 | 106 | Condos - Low-rise | 5.15 |
Long Beach | 2019 | 40 | Townhomes | 4.39 |
San Francisco | 2008 | 656 | 6.43 | |
Irvine | 1976 | 231 | Single Family Homes | 4.46 |
Long Beach | 1925 | 53 | 3.72 | |
San Francisco | 1908 | 39 | 4.51 | |
San Francisco | 2009 | 419 | 7.35 | |
Long Beach | 1992 | 187 | Condos - High-rise | 4.41 |
Los Angeles | 1981 | 135 | 7.54 | |
San Francisco | 2009 | 191 | 4.3 | |
Long Beach | 1929 | 46 | 5.46 | |
Huntington Beach | 2005 | 184 | Townhomes | |
San Francisco | 2020 | 56 | 7.11 | |
Orange | 2009 | 127 | Townhomes | |
Beaumont | 2010 | 606 | 5.96 | |
Rio Vista | 2018 | 3008 | Single Family Homes | 4.16 |
Anaheim | 2016 | 76 | Condos - Low-rise | 5.19 |
Tustin | 1968 | 935 | Single Family Homes | 5.25 |
Tustin | 1989 | 470 | Single Family Homes + Townhomes | 6 |
Aliso Viejo | 1999 | 188 | 5.14 | |
Santa Ana | 2004 | 110 | Townhomes | 5.89 |
Rancho Cucamonga | 2007 | 215 | 5.92 | |
Corona | 1994 | 128 | 4.24 | |
San Francisco | 1986 | 42 | 5.13 | |
San Francisco | 2006 | 136 | 4.82 | |
Long Beach | 2007 | 248 | 5.96 | |
Lake Forest | 2012 | 68 | 5.43 | |
Irvine | 1983 | 398 | Condos - Low-rise | 5.39 |
bottom of page
