top of page

AAM - Oceanside
Oceanside

=
3.4

=
4
ASSOCIATIONS MANAGED
17
AVERAGE UNITS
141.6
AVERAGE AGE
41.9
AVERAGE YEARLY BUDGET
555846
ASSOCIATIONS MANAGED
ASSOCIATION NAME | CITY | STATE | BUILT | UNITS |
---|---|---|---|---|
Bristol Cove Property Owners Association | Carlsbad | CA | 1987 | 73 |
Candlelight Hills Homeowners Association | Escondido | CA | 1990 | 71 |
Carlsbad Palisades Homeowners Association | Carlsbad | CA | 1977 | 113 |
Champagne Village Property Owners' Association | Escondido | CA | 1965 | 457 |
Emerald Lake Village Homeowners Association, Inc. | Oceanside | CA | 1989 | 161 |
Fire Mountain Estates Homeowners Association | Oceanside | CA | 1991 | 24 |
Fourth La Costa Condominium Owners Association | Carlsbad | CA | 1970 | 48 |
La Costa Del Sol Townhomes Association | Carlsbad | CA | 1975 | 24 |
Orchard Lane Condominium Association - Oceanside | Oceanside | CA | 1974 | 122 |
Rancho Carlsbad Owners' Association, Inc. | Carlsbad | CA | 1985 | 504 |
Riverdale Homeowners Association | Oceanside | CA | 1974 | 121 |
Sandpiper Cove Owners Association | Oceanside | CA | 1982 | 39 |
Shadowridge Crossing Association | Vista | CA | 1993 | 136 |
The Jockey Club Homeowners' Association | Carlsbad | CA | 1986 | 70 |
Third La Costa Condominium Owners Association | Carlsbad | CA | 1970 | 24 |
View Terrace Association | Escondido | CA | 1981 | 165 |
Vista Homeowners Association | Vista | CA | 1989 | 256 |
bottom of page