top of page

Total Property Management - Phoenix
Phoenix
4020 N 20th St ste 310, Phoenix, AZ 85016, USA
=
3.1
=
2.6
ASSOCIATIONS MANAGED
13
AVERAGE UNITS
133.6
AVERAGE AGE
38.6
AVERAGE YEARLY BUDGET
$184,104
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Avondale | 2001 | 345 | 5.28 | |
Phoenix | 1954 | 128 | 5.89 | |
Litchfield Park | 1972 | 42 | 4.29 | |
Mesa | 1964 | 62 | Condos - Low-rise | 2.81 |
Phoenix | 1998 | 58 | Single Family Homes | 6.29 |
Scottsdale | 1990 | 167 | Single Family Homes | 5.85 |
Litchfield Park | 2005 | |||
Goodyear | 2007 | 0 | Single Family Homes | 6.07 |
Phoenix | Single Family Homes | 6.11 |
bottom of page
