top of page
ANALYSIS FOR
2022
Last Update
January 17, 2023 at 5:23:50 AM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
2230 Cheshire Bridge Road Northeast, Unit 117 | 6962167 | 17-000500020650 | |
2230 Cheshire Bridge Road Northeast, Unit 119 | 4019994 | 17-000500020676 | 05/07/2010 |
2230 Cheshire Bridge Road Northeast, Unit 403 | 6988510 | 17-000500021070 | |
2230 Cheshire Bridge Road Northeast, Unit 406 | 6812045 | 17-000500021104 | 05/16/2021 |
2230 Cheshire Bridge Road Northeast, Unit 407 | 8826659 | 17-000500021112 | 10/27/2020 |
2230 Cheshire Bridge Road Northeast, Unit 411 | 8296171 | 17-000500021153 | 02/07/2018 |
2230 Cheshire Bridge Road Northeast, Unit 412 | 9041437 | 17-000500021161 | 09/27/2021 |
2230 Cheshire Bridge Road Northeast, Unit 415 | 6017389 | 17-000500021195 | 07/06/2018 |
2230 Cheshire Bridge Road Northeast, Unit 502 | 7002216 | 17-000500021229 | |
2230 Cheshire Bridge Road Northeast, Unit 504 | 3917285 | 17-000500021245 | 08/14/2009 |
2230 Cheshire Bridge Road Northeast, Unit 513 | 9057144 | 17-000500021336 | 12/22/2021 |
2230 Cheshire Bridge Road Northeast, Unit 515 | 9045083 | 17-000500021351 | 10/18/2021 |
2240 Cheshire Bridge Road Northeast, Unit 203 | 8571257 | 17-000500020718 | 05/31/2019 |
2240 Cheshire Bridge Road Northeast, Unit 205 | 8955232 | 17-000500020734 | 04/30/2021 |
2240 Cheshire Bridge Road Northeast, Unit 207 | 6738318 | 17-000500020759 | 09/28/2020 |
bottom of page