top of page
ANALYSIS FOR
2023
Last Update
September 9, 2023 at 8:54:21 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Very Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2020 North Brower Street | 219004224 | 05/31/2019 |
2028 Elmdale Avenue | 219006389 | 08/27/2019 |
2044 Fernwood Court | SR23032902 | 05/23/2023 |
2048 North Brower Street | V1-5634 | 06/25/2021 |
2049 North Brower Street | 222005746 | 01/31/2023 |
2059 Fernwood Court | SR18240750 | 11/27/2018 |
2105 North Brower Street | CV21168552 | 10/08/2021 |
2121 Fernwood Court | 220008451 | 10/14/2020 |
2122 North Brower Street | 218011563 | 10/24/2018 |
2124 East Brower Street | SR19080232 | 06/07/2019 |
2136 East Brower Street | 222004412 | 10/12/2022 |
2138 Larch Street | 219006977 | 08/06/2019 |
2140 East Fernview Street | 220009704 | 11/23/2020 |
2147 North Brower Street | 219004170 | 07/18/2019 |
2152 East Fernview Street | 218011945 | 01/30/2019 |
2174 Larch Street | 220003925 | 06/05/2020 |
2176 East Fernview Street | 218010384 | 10/05/2018 |
2190 Fernwood Court | 222003582 | 08/31/2022 |
2192 East Brower Street | SR20048664 | 05/11/2020 |
2222 Burnside Street | 219010202 | 11/18/2019 |
2237 Knollhaven Street | 220010134 | 11/06/2020 |
2238 Graceland Street | 221003804 | 08/18/2021 |
2239 Elmdale Avenue | LG21012527 | 03/05/2021 |
2239 Graceland Street | SR20100479 | 07/10/2020 |
2242 East Brower Street | SR20255311 | 01/21/2021 |
2243 East Brower Street | V1-18036 | 06/22/2023 |
2253 Burnside Street | SR19010280 | 04/25/2019 |
2254 Cochran Street | V0-219001317 | 03/25/2019 |
2267 Burnside Street | 20-553202 | 09/18/2020 |
2272 East Brower Street | 218008755 | 10/02/2018 |
2272 Elmdale Avenue | 20-575888 | 06/19/2020 |
2274 Burnside Street | 219011053 | 10/11/2019 |
2277 EastBrower Street | 220006862 | 09/04/2020 |
2283 Elmdale Avenue | SR18232658 | 11/01/2018 |
2284 Elmdale Avenue | 220000742 | 02/14/2020 |
2285 Knollhaven Street | 220010400 | 11/17/2020 |
2290 Lansdale Court | 222001199 | 04/19/2022 |
2295 Burnside Street | 223000456 | 03/21/2023 |
2298 Lansdale Court | SR20103425 | 08/07/2020 |
2308 Graceland Street | PW22208985 | 12/29/2022 |
2311 Larch Street | 223001179 | 05/16/2023 |
2315 East Brower Street | 222004951 | 11/04/2022 |
2320 Birchfield Street | BB19254212 | 01/06/2020 |
2320 Burnside Street | SR23143960 | |
2322 Larch Street | 221004267 | 09/10/2021 |
2323 Burnside Street | 221004767 | 09/29/2021 |
2323 Larch Street | 221001226 | 04/23/2021 |
2325 Lansdale Court | 219008649 | 09/04/2019 |
2329 North Fernview Street | 221003178 | 09/07/2021 |
2332 Elmdale Avenue | 220006672 | 08/27/2020 |
2334 Larch Street | SR20156378 | 10/07/2020 |
2338 Burnside Street | 220003789 | 06/04/2020 |
2339 Amberly Place | SR23158857 | |
2339 Burnside Street | 219013766 | 04/07/2020 |
2344 Birchfield Street | 219005835 | 06/21/2019 |
2345 Cragmont Court | 22-140501 | 05/03/2022 |
2346 Burnside Street | 218013941 | 01/29/2019 |
2346 Larch Street | 220010800 | 01/05/2021 |
2347 North Justin Avenue | SR23046544 | 05/31/2023 |
2348 Lansdale Court | SR22029326 | 03/31/2022 |
2350 East Brower Street | SR23022533 | 03/31/2023 |
2353 Burnside Street | SR21184347 | 10/26/2021 |
2355 North Justin Avenue | 220009859 | 10/30/2020 |
2357 Lawnview Court | 223001512 | 05/23/2023 |
2361 Amberly Place | SR19225930 | 11/22/2019 |
2365 Cragmont Court | 219011913 | 11/15/2019 |
2367 Pinecrest Street | 219012607 | 11/14/2019 |
2370 Larch Street | SR21130061 | 07/29/2021 |
2371 North Fernview Street | 219005760 | 06/28/2019 |
2375 Elmdale Avenue | SR20129592 | 08/10/2020 |
2378 Pinecrest Street | SR21124095 | 07/15/2021 |
2379 Pinecrest Street | SR19106820 | 07/03/2019 |
2381 Birchfield Street | 221003090 | 07/14/2021 |
2382 North Fernview Street | 221004310 | 09/10/2021 |
2387 Amberly Place | 222005065 | 12/28/2022 |
2390 Toby Place | 220005339 | 07/08/2020 |
2393 Graceland Street | 219009475 | 09/13/2019 |
2396 Elmdale Avenue | 223003441 | |
2396 North Justin Avenue | TR22228126 | 12/30/2022 |
2397 Pinecrest Street | SR20156542 | 10/08/2020 |
2398 Lawnview Court | 222002124 | 07/14/2022 |
bottom of page