top of page
ANALYSIS FOR
2023
Last Update
May 19, 2023 at 5:34:35 PM
DATA SOURCES
ADDRESS | MLS # | PARCEL ID | DATE |
---|---|---|---|
945 Green Street, Unit 1 | 417132 | 0127C-101 | 05/13/2014 |
945 Green Street, Unit 4 | 423714253 | 0127C-104 | |
945 Green Street, Unit 5 | 402346 | 0127C-105 | 10/31/2012 |
945 Green Street, Unit 7 | 408198 | 0127C-107 | 07/29/2013 |
945 Green Street, Unit 8 | 338573 | 0127C-108 | 07/29/2008 |
945 Green Street, Unit 9 | 347830 | 0127C-109 | 11/19/2008 |
bottom of page