top of page
ANALYSIS FOR
2017
Last Update
October 10, 2024 at 2:54:38 AM
HOA FINANCES
Poor
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
---|---|
2840 39th Street, Unit 12 | 220012329 |
2840 39th Street, Unit 7 | 230005445 |
2840 39th Street, Unit 8 | 190057775 |
3410 39th Street, Unit B | 230005324 |
3440 39th Street, Unit A | NDP2102883 |
3450 39th Street, Unit D | 220013023 |
3470 39th Street, Unit A | 190047138 |
3470 39th Street, Unit B | 210030079 |
3470 39th Street, Unit E | 200048133 |
3470 39th Street, Unit H | 210001207 |
4180 39th Street, Unit 14 | 210002117 |
4180 39th Street, Unit 2 | 190036978 |
4243 39th Street, Unit A | 230008144 |
4468 39th Street | 170024761 |
4470 39th Street, Unit A | 447-131-29-02 |
4470 39th Street, Unit B | 130017599 |
4472 39th Street, Unit A | 447-131-29-04 |
4472 39th Street, Unit B | 447-131-29-05 |
4587 39th Avenue, Unit 5 | 220025838 |
4587 39th Street, Unit 3 | 210005226 |
4587 39th Street, Unit 4 | 240019844 |
4587 39th Street, Unit 6 | NDP2111774 |
4587 39th Street, Unit 7 | NDP2000005 |
4587 39th Street, Unit 8 | 200002340 |
bottom of page