top of page
ANALYSIS FOR
2023
Last Update
September 13, 2023 at 7:29:34 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1200 Lombard Street | V1-15922 | 01/06/2023 |
1201 Lombard Street | V0-10019618 | 04/15/2011 |
1221 Lombard Street | V0-219011599 | 10/08/2019 |
1230 Lombard Street | V0-220005865 | 08/05/2020 |
1250 Lombard Street | V1-4691 | 05/21/2021 |
2168 Posada Drive | 10004753 | 12/02/2011 |
2182 Posada Drive | CV20068756 | 05/29/2020 |
2185 Posada Drive | V0-217011644 | 11/16/2017 |
2199 Posada Drive | 213-0-140-015 | |
2212 Pajaro Street | V0-215009727 | 08/18/2015 |
2215 Reina Circle | 213-0-133-015 | |
2219 Reina Circle | V0-10008265 | 10/29/2010 |
2224 Pajaro Street | 222003201 | 07/26/2022 |
2245 Pajaro Street | SR22054122 | 04/12/2022 |
2246 Reina Circle | SR22075948 | 06/21/2022 |
2249 Pajaro Street | V0-220006499 | 08/13/2020 |
2253 Pajaro Street | V1-16435 | 02/22/2023 |
2254 Reina Circle | 213-0-132-205 | |
2255 Reina Circle | V0-219006330 | 08/23/2019 |
2260 Pajaro Street | V0-217013288 | 12/23/2017 |
2263 Reina Circle | V1-15911 | 01/23/2023 |
2283 Reina Circle | V0-11007143 | 01/25/2013 |
bottom of page